[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 4 Venue: Princes Park Date: 19-Apr-1980 Attendance: 20,720
Carlton3.2 6.6 15.13 22.18 150
South Melbourne4.4 5.8 7.12 13.15 93

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
14Ashman, Rodney      1     25y 138d 114 175
21Austin, Rod           27y 84d 138 14
41Brown, Peter      2     21y 183d 29 34
39Buckley, Stephen           20y 362d 1 
4Catoggio, Vin      5     25y 342d 55 72
27English, Des           22y 193d 1 
3Fitzpatrick, Mike      3     27y 82d 66 87
32Fitzpatrick, Peter           20y 277d 7 4
47Francis, Peter           22y 94d 27 7
18Heath, Kevin           30y 26d 213 43
7Johnston, Wayne      2     22y 122d 24 42
2Jones, Warren           26y 169d 14 8
22Klomp, Robbert           24y 341d 28 3
36MacLure, Mark      2     24y 280d 120 139
10Mangels, Alan           23y 265d 83 24
13Maylin, Phil      3     23y 365d 4 4
33McConville, Peter           21y 246d 35 49
43McKay, David           30y 166d 231 220
5Sheldon, Ken      3     20y 110d 50 96
19Young, Michael      1     21y 125d 26 9
Totals     22     24y 70d 1266 1030
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Ackerly, David           19y 144d 15 1
11Browning, Mark           23y 141d 94 57
23Campbell, Russell      1     22y 313d 2 2
13Carter, Rod           25y 173d 77 
15Evans, Bernie      1     22y 243d 38 46
12Fields, Neville           28y 150d 174 182
44Fraser, Mark           20y 202d 5 
7Goss, Kevin           21y 83d 4 1
31Jackson, Francis           25y 239d 56 5
47Koop, Doug      4     19y 272d 3 6
4McGhie, Robert           28y 245d 134 6
35Morrison, Peter      1     24y 2d 75 77
32Morwood, Paul           21y 48d 30 34
21Morwood, Tony      1     19y 338d 41 81
10Roberts, John           23y 209d 4 12
25Round, Barry      2     30y 84d 219 197
28Smith, Michael           20y 357d 26 31
20Teasdale, Graham      1     24y 298d 92 131
8Wright, Michael           20y 196d 33 7
26Wright, Stephen      2     19y 44d 15 13
Totals     13     23y 43d 1137 889
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]