[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 4 Venue: Victoria Park Date: 19-Apr-1980 2:10 PM Attendance: 30,088
Collingwood2.2 5.6 7.7 8.9 57
Richmond3.2 4.3 9.9 16.13 109

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Banks, Denis           20y 308d 17 8
20Brewer, Ross           26y 249d 137 218
51Brine, David           20y 15d 1 
26Byrne, Ray           26y 278d 122 18
35Daicos, Peter      1     18y 212d 10 6
19Davis, Craig      3     25y 200d 82 194
8Edwards, Allan           22y 159d 81 104
4Hannebery, Mark           22y 194d 7 1
49Johnston, Russell      1     20y 69d 2 1
6McCormack, Peter           23y 262d 51 14
30Moore, Peter           23y 99d 117 168
16Morris, Kevin           29y 243d 145 93
34Ohlsen, Russell           24y 140d 73 38
13Perry, Chris           21y 178d 25 2
25Picken, Bill           23y 317d 126 37
23Shaw, Ray      2     25y 358d 113 143
22Shaw, Tony           19y 271d 23 14
5Wearmouth, Ronnie      1     29y 277d 163 116
44Wilmot, Grant           23y 187d 1 
33Woolnough, Michael           27y 208d 132 49
Totals     8     23y 302d 1428 1224
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Bartlett, Kevin      1     33y 44d 318 550
30Bourke, Francis           33y 17d 268 67
33Cloke, David      5     25y 82d 123 166
5Dunne, Emmett           23y 313d 44 47
20Jess, Jim           25y 85d 67 48
18Keane, Merv           26y 265d 150 15
1Lee, Mark           21y 21d 36 5
7Malthouse, Mick           26y 246d 109 15
11Monteath, Bruce           24y 212d 100 157
13Naylor, Greg           22y 233d 17 4
4Raines, Geoff           23y 253d 72 33
8Roach, Michael      5     21y 193d 35 114
22Rowlings, Barry      1     29y 242d 104 98
11Sarah, Paul      2     26y 122d 130 207
46Smith, Terry           21y 73d 2 
19Strachan, Greg           21y 227d 25 2
14Tempany, Bruce           23y 119d 43 14
3Weightman, Dale      1     20y 199d 36 48
2Wiley, Robert      1     25y 26d 13 10
16Wood, Bryan           26y 16d 159 72
Totals     16     25y 21d 1851 1672
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]