[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 4 Venue: Moorabbin Oval Date: 19-Apr-1980 2:10 PM Attendance: 30,947
St Kilda4.8 6.10 9.14 11.17 83
Essendon1.2 5.5 7.6 12.8 80

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Barker, Trevor      2     23y 195d 97 52
15Bromberg, Mordecai      1     21y 88d 18 4
11Burns, Greg           22y 58d 19 8
12Colling, Gary           30y 33d 247 48
5Cunningham, Geoff           21y 103d 41 2
8Dunne, Jeff           23y 341d 41 3
3Duperouzel, Bruce      3     29y 364d 90 101
29Greene, Russell           22y 325d 116 49
20Herbert, Dean      1     24y 86d 7 8
25Jesaulenko, Alex           34y 261d 260 428
21Kellett, Mark           19y 265d 14 
7McDonald, Gary      1     27y 47d 10 8
32Muir, Robert           26y 194d 64 22
14ODea, Jim           31y 77d 159 7
10Roberts, Michael           20y 267d 10 6
31Sarau, Jeff           26y 85d 146 82
6Sartori, Ian      2     21y 124d 29 17
2Sidebottom, Garry           25y 150d 44 75
17Stone, Chris      1     21y 55d 9 6
41Williams, Garry           23y 154d 4 
Totals     11     24y 309d 1425 926
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Andrews, Ron           24y 342d 91 14
38Bennett, Peter      1     23y 163d 53 19
8Carman, Phil      1     29y 228d 81 172
6Daniher, Neale      1     19y 64d 27 10
3Day, Barry      1     26y 52d 15 15
7Dunell, Frank           22y 33d 8 14
10Foulds, Garry           23y 342d 103 48
33Hawker, Glenn           19y 33d 15 5
9Heard, Shane           21y 266d 45 12
1Keenan, Peter           29y 12d 169 112
27Madden, Simon      1     22y 111d 114 205
37Marsh, Ian      1     24y 179d 53 10
40McAllester, Jim           21y 3d 2 
25Merrett, Roger           20y 9 1
42Muir, Russell           25y 282d 87 7
34Neagle, Merv           22y 43d 35 11
24Robins, Stephen      2     23y 54d 71 60
12Sheldon, Michael           19y 167d 10 3
11Stoneham, Alan      1     24y 243d 132 44
32Watson, Tim      3     18y 281d 62 68
Totals     12     23y 17d 1182 830
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]