[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 1 Venue: Western Oval Date: 29-Mar-1980 Attendance: 20,060
Footscray3.2 6.7 8.8 17.11 113
Fitzroy3.7 6.12 13.16 18.17 125

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross           27y 68d 107 51
12Anderson, Robert      3     20y 223d 1 3
4Berry, William           22y 276d 25 12
29Cordy, Neil           20y 356d 15 7
6Cowton, Gary           27y 90d 152 38
32Dunstan, Ian      1     25y 30d 115 87
1Hampshire, Ian      2     31y 325d 176 73
7Hawkins, Doug           19y 329d 41 28
25Jennings, Geoff      2     24y 360d 100 96
8Johnson, Matt           21y 20d 7 3
34McKenna, Michael      1     18y 360d 3 2
8Morrison, Ian           26y 60d 97 95
9Moylan, John           27y 78d 48 2
45Pollett, Andrew           20y 17d 1 
5Reid, Bruce           24y 97d 34 15
33Reid, John           27y 33d 51 2
21Ross, Paul           19y 141d 1 
31Templeton, Kelvin      5     23y 181d 102 390
35Wheeler, Terry           25y 16d 101 10
22Whitten, Ted      3     23y 14d 93 84
Totals     17     23y 300d 1270 998
[Top]

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Alexander, Ron           29y 110d 89 14
27Allan, Graeme           25y 250d 83 96
24Beecroft, Bob      3     28y 78d 78 231
18Brown, Peter           22y 112d 32 8
12Conlan, Mick      5     22y 38d 43 53
11Cox, Darryl           19y 63d 1 
41Early, Phillip      1     20y 181d 11 4
16Hansen, Chris           23y 327d 56 14
7Irwin, Warwick           27y 300d 185 200
13Keays, Peter           24y 207d 72 4
3Lawrie, Grant           21y 121d 13 14
23McCarthy, Gerald      1     28y 148d 119 36
34McConnon, Leigh           26y 294d 27 4
19McMahon, David      1     28y 162d 138 119
35Mugavin, Noel           23y 275d 20 6
5Quinlan, Bernie      2     28y 252d 214 309
10Serafini, Laurie           21y 149d 53 8
8Smith, Chris           24y 182d 117 56
25Thompson, Len      3     32y 215d 289 259
29Wilson, Garry      2     26y 256d 168 293
Totals     18     25y 113d 1808 1728
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]