[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 2 Venue: Waverley Park Date: 07-Apr-1980 Attendance: 28,802
Fitzroy5.6 7.10 13.11 17.14 116
Melbourne6.0 10.3 16.5 22.8 140

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Alexander, Ron           29y 119d 90 14
27Allan, Graeme           25y 259d 84 96
24Beecroft, Bob      6     28y 87d 79 237
31Braddy, Craig           20y 361d 1 
18Brown, Peter      2     22y 121d 33 10
12Conlan, Mick      2     22y 47d 44 55
11Cox, Darryl           19y 72d 2 
41Early, Phillip           20y 190d 12 4
16Hansen, Chris           23y 336d 57 14
38Harris, Leon           21y 150d 21 8
14Higgins, Kevin           29y 47d 153 35
7Irwin, Warwick      1     27y 309d 186 201
13Keays, Peter           24y 216d 73 4
34McConnon, Leigh           26y 303d 28 4
19McMahon, David      1     28y 171d 139 120
35Mugavin, Noel           23y 284d 21 6
5Quinlan, Bernie      2     28y 261d 215 311
8Smith, Chris           24y 191d 118 56
25Thompson, Len      2     32y 224d 290 261
29Wilson, Garry      1     26y 265d 169 294
Totals     17     25y 127d 1815 1730
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Baker, Gary           27y 14d 115 102
44Bickford, Stephen           19y 193d 2 
14Byrne, Michael      2     21y 127d 25 20
12Clayton, Cameron           23y 62d 72 27
10Ditterich, Carl      1     34y 180d 275 198
6Elliott, Robert           26y 344d 79 21
33Elshaug, Tony      4     19y 263d 4 6
2Flower, Robert      1     24y 246d 135 132
9Fowler, Laurie           28y 100d 148 24
20Gaunt, Graham      1     26y 249d 52 26
13Gordon, Wayne           25y 271d 71 24
30Hamilton, Peter           23y 173d 39 1
39Healy, Gerard      1     19y 37d 23 12
43Hutchison, Greg           22y 299d 52 14
19Nettlefold, Bill      1     26y 349d 68 29
23ODonnell, Kelly           19y 143d 12 8
42Rowe, Russell      2     26y 77d 2 6
16Walters, Robert      7     24y 146d 17 35
11Wells, Greg      1     29y 306d 214 248
18Wingate, Maurice      1     22y 171d 32 12
Totals     22     24y 224d 1437 945
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]