[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 3 Venue: Junction Oval Date: 12-Apr-1980 Attendance: 14,548
Fitzroy5.1 7.10 8.12 14.18 102
North Melbourne3.8 8.12 14.20 21.22 148

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Alexander, Ron           29y 124d 91 14
24Beecroft, Bob      5     28y 92d 80 242
37Bramley, Malcolm      1     21y 62d 5 2
18Brown, Peter      1     22y 126d 34 11
12Conlan, Mick      4     22y 52d 45 59
16Hansen, Chris           23y 341d 58 14
38Harris, Leon           21y 155d 22 8
7Irwin, Warwick      1     27y 314d 187 202
13Keays, Peter           24y 221d 74 4
20Lewis, Rod      1     19y 301d 1 1
23McCarthy, Gerald           28y 162d 120 36
19McMahon, David           28y 176d 140 120
36Merrigan, Harvey           30y 130d 194 13
35Mugavin, Noel           23y 289d 22 6
5Quinlan, Bernie      1     28y 266d 216 312
15Richardson, Max           31y 110d 235 192
8Smith, Chris           24y 196d 119 56
49Thornton, Ross           23y 172d 1 
9Walls, Robert           29y 266d 248 421
29Wilson, Garry           26y 270d 170 294
Totals     14     25y 300d 2062 2007
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Blight, Malcolm      4     30y 56d 125 234
10Boyse, Maurice      3     24y 284d 45 35
6Briedis, Arnold      3     24y 236d 113 191
21Byrne, John           24y 48d 74 44
3Cassin, John      1     28y 285d 111 105
24Dempsey, Gary           31y 142d 235 119
23Dench, David           28y 233d 203 25
4Glendinning, Ross      2     23y 208d 46 82
7Good, Kerry      5     21y 154d 24 42
27Greig, Keith      1     28y 172d 192 38
47Jarrott, Alan           23y 239d 45 18
13Law, John           21y 95d 27 
16McCann, Stephen           21y 317d 55 24
12Montgomery, Ken           29y 98d 174 2
37Podolczak, Roger      1     21y 360d 10 8
11Schimmelbusch, Daryl           25y 104d 13 6
20Schimmelbusch, Wayne      1     27y 84d 176 204
19Smith, Doug           22y 114d 12 4
5Sutton, Darryl           27y 260d 73 44
28Wilson, Brian           18y 195d 11 5
Totals     21     25y 93d 1764 1230
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]