| Round: 9 Venue: Junction Oval Date: 24-May-1980 Attendance: 14,665 | ||
| Fitzroy | 3.6 6.9 13.15 14.16 | 100 |
| South Melbourne | 3.2 7.11 10.16 16.25 | 121 |
| Fitzroy | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 6 | Alexander, Ron | 29y 166d | 97 | 16 | ||||||||||
| 24 | Beecroft, Bob | 1 | 28y 134d | 86 | 261 | |||||||||
| 18 | Brown, Peter | 1 | 22y 168d | 39 | 12 | |||||||||
| 12 | Conlan, Mick | 3 | 22y 94d | 51 | 70 | |||||||||
| 16 | Hansen, Chris | 24y 17d | 64 | 14 | ||||||||||
| 38 | Harris, Leon | 21y 197d | 25 | 10 | ||||||||||
| 7 | Irwin, Warwick | 3 | 27y 356d | 193 | 212 | |||||||||
| 13 | Keays, Peter | 24y 263d | 78 | 4 | ||||||||||
| 23 | McCarthy, Gerald | 28y 204d | 125 | 36 | ||||||||||
| 19 | McMahon, David | 28y 218d | 146 | 125 | ||||||||||
| 17 | Poynton, Michael | 19y 9d | 9 | 2 | ||||||||||
| 5 | Quinlan, Bernie | 2 | 28y 308d | 222 | 320 | |||||||||
| 1 | Rantall, John | 36y 167d | 336 | 10 | ||||||||||
| 15 | Richardson, Max | 1 | 31y 152d | 238 | 196 | |||||||||
| 10 | Serafini, Laurie | 21y 205d | 59 | 8 | ||||||||||
| 8 | Smith, Chris | 24y 238d | 123 | 56 | ||||||||||
| 25 | Thompson, Len | 2 | 32y 271d | 296 | 271 | |||||||||
| 49 | Thornton, Ross | 23y 214d | 7 | |||||||||||
| 40 | Watson, Larry | 22y 244d | 33 | 2 | ||||||||||
| 29 | Wilson, Garry | 1 | 26y 312d | 176 | 302 | |||||||||
| Totals | 14 | 26y 105d | 2403 | 1927 | ||||||||||
| South Melbourne | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 9 | Ackerly, David | 19y 179d | 20 | 1 | ||||||||||
| 11 | Browning, Mark | 23y 176d | 99 | 57 | ||||||||||
| 49 | Callery, Paul | 30y 36d | 182 | 200 | ||||||||||
| 38 | Carroll, Wayne | 22y 63d | 3 | 1 | ||||||||||
| 13 | Carter, Rod | 25y 208d | 82 | |||||||||||
| 15 | Evans, Bernie | 22y 278d | 41 | 49 | ||||||||||
| 12 | Fields, Neville | 1 | 28y 185d | 179 | 185 | |||||||||
| 31 | Jackson, Francis | 25y 274d | 61 | 5 | ||||||||||
| 4 | McGhie, Robert | 28y 280d | 135 | 6 | ||||||||||
| 29 | McLeish, David | 30y 93d | 207 | 22 | ||||||||||
| 35 | Morrison, Peter | 24y 37d | 80 | 84 | ||||||||||
| 32 | Morwood, Paul | 1 | 21y 83d | 35 | 35 | |||||||||
| 21 | Morwood, Tony | 6 | 20y 7d | 46 | 97 | |||||||||
| 6 | Murphy, Dale | 20y 263d | 9 | |||||||||||
| 40 | Rhys-Jones, David | 17y 343d | 4 | 3 | ||||||||||
| 10 | Roberts, John | 5 | 23y 244d | 9 | 35 | |||||||||
| 25 | Round, Barry | 2 | 30y 119d | 224 | 206 | |||||||||
| 46 | Smith, Greg | 23y 60d | 5 | 1 | ||||||||||
| 20 | Teasdale, Graham | 24y 333d | 97 | 133 | ||||||||||
| 26 | Wright, Stephen | 1 | 19y 79d | 20 | 17 | |||||||||
| Totals | 16 | 24y 39d | 1538 | 1137 | ||||||||||
[1980 Games][1980 Goalkickers]
[AFL Main]