[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 11 Venue: Western Oval Date: 07-Jun-1980 Attendance: 15,598
Footscray2.2 4.5 11.10 15.13 103
Geelong4.4 11.9 12.10 22.12 144

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross      2     27y 138d 115 56
38Berry, Jeff           23y 74d 16 
4Berry, William           22y 346d 34 15
19Bradmore, Phil      1     21y 66d 10 9
28Byrachevski, Matt           21y 217d 3 2
6Cowton, Gary           27y 160d 162 38
53Davidson, Stan           26y 42d 9 4
32Dunstan, Ian           25y 100d 125 94
20Edmond, Jim      2     21y 278d 44 35
14Groenewegen, Robert           19y 308d 19 7
24Hickmott, Peter           26y 107d 61 19
25Jennings, Geoff      1     25y 64d 105 101
2Loveless, Shane      4     21y 205d 8 17
34McKenna, Michael      1     19y 64d 10 6
33Reid, John           27y 103d 59 2
54Sampson, Glen           20y 92d 1 
31Templeton, Kelvin      2     23y 251d 112 428
17Towns, Greg           26y 149d 74 27
23Tweeddale, Russell           25y 346d 48 27
22Whitten, Ted      2     23y 84d 103 94
Totals     15     23y 287d 1118 981
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod      3     27y 358d 128 50
24Bos, Mark           19y 315d 16 2
4Bright, Terry      4     22y 116d 86 113
19Bruns, Neville      1     21y 248d 34 41
14Clark, David      4     27y 159d 176 259
11Featherby, Peter           28y 178d 65 38
37Floyd, Tommy      2     19y 244d 16 18
26Hawkins, Jack           26y 17d 156 18
22Jeffreys, Paul           21y 89d 23 7
3Johnston, Peter      2     22y 207d 47 63
39Lunn, Stephen      2     24y 87d 10 11
5Malarkey, Gary           27y 15d 71 
2Middlemiss, Glenn           23y 365d 21 25
33Nankervis, Bruce           29y 298d 174 62
40Nankervis, Ian           32y 156d 257 198
17Newman, Sam      1     34y 168d 289 101
28Preston, Andy           22y 296d 48 11
34Taylor, Zane           23y 100d 3 1
9Turner, Michael      3     25y 184d 117 67
18Witcombe, Murray           23y 219d 46 27
Totals     22     25y 81d 1783 1112
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]