[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 14 Venue: Western Oval Date: 28-Jun-1980 2:10 PM Attendance: 11,785
Footscray3.6 5.9 8.12 10.13 73
Melbourne3.2 5.5 5.5 6.7 43

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross      1     27y 159d 118 61
38Berry, Jeff           23y 95d 19 
6Cowton, Gary           27y 181d 165 38
53Davidson, Stan           26y 63d 12 5
11De Konning, Terry           19y 49d 3 
32Dunstan, Ian      1     25y 121d 128 97
20Edmond, Jim      1     21y 299d 47 38
14Groenewegen, Robert           19y 329d 22 7
1Hampshire, Ian           32y 50d 186 82
24Hickmott, Peter           26y 128d 64 21
25Jennings, Geoff           25y 85d 108 102
2Loveless, Shane      2     21y 226d 11 34
34McKenna, Michael      1     19y 85d 13 12
8Morrison, Ian           26y 151d 104 100
40Perrin, Brian           22y 334d 3 1
33Reid, John           27y 124d 62 2
54Sampson, Glen           20y 113d 4 
31Templeton, Kelvin      4     23y 272d 115 438
23Tweeddale, Russell           26y 1d 51 27
22Whitten, Ted           23y 105d 106 95
Totals     10     24y 94d 1341 1160
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Baker, Gary      1     27y 96d 122 112
14Byrne, Michael           21y 209d 37 33
12Clayton, Cameron           23y 144d 84 30
3Coles, Henry      1     29y 109d 120 152
10Ditterich, Carl           34y 262d 283 199
21Durnan, Jim      1     20y 71d 13 2
6Elliott, Robert           27y 60d 89 21
33Elshaug, Tony      2     19y 345d 15 26
2Flower, Robert           24y 328d 147 142
9Fowler, Laurie           28y 182d 160 24
20Gaunt, Graham           26y 331d 62 36
4Giles, Peter           22y 18d 22 1
13Gordon, Wayne           25y 353d 82 24
43Hutchison, Greg           23y 15d 58 14
29Moir, Andrew           21y 177d 47 50
19Nettlefold, Bill           27y 65d 78 33
7Pinnell, Phillip           29y 173d 181 7
17Seddon, Michael           22y 46d 9 6
35Smith, Steven           24y 37d 116 121
16Walters, Robert      1     24y 228d 23 45
Totals     6     25y 71d 1748 1078
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]