| Round: 5 Venue: S.C.G. Date: 27-Apr-1980 Attendance: 13,476 | ||
| Footscray | 5.1 5.2 6.4 8.7 | 55 |
| North Melbourne | 3.5 12.14 14.17 26.21 | 177 |
| Footscray | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 30 | Abbey, Ross | 27y 97d | 111 | 54 | ||||||||||
| 4 | Berry, William | 22y 305d | 29 | 14 | ||||||||||
| 29 | Cordy, Neil | 21y 19d | 19 | 7 | ||||||||||
| 6 | Cowton, Gary | 27y 119d | 156 | 38 | ||||||||||
| 53 | Davidson, Stan | 26y 1d | 3 | 1 | ||||||||||
| 32 | Dunstan, Ian | 2 | 25y 59d | 119 | 90 | |||||||||
| 20 | Edmond, Jim | 21y 237d | 39 | 29 | ||||||||||
| 14 | Groenewegen, Robert | 19y 267d | 15 | 7 | ||||||||||
| 1 | Hampshire, Ian | 1 | 31y 354d | 180 | 80 | |||||||||
| 7 | Hawkins, Doug | 19y 358d | 45 | 30 | ||||||||||
| 25 | Jennings, Geoff | 25y 23d | 101 | 96 | ||||||||||
| 34 | McKenna, Michael | 19y 23d | 7 | 3 | ||||||||||
| 19 | Polson, Gordon | 21y 31d | 3 | |||||||||||
| 5 | Reid, Bruce | 24y 126d | 38 | 15 | ||||||||||
| 33 | Reid, John | 27y 62d | 55 | 2 | ||||||||||
| 31 | Templeton, Kelvin | 3 | 23y 210d | 106 | 404 | |||||||||
| 17 | Towns, Greg | 26y 108d | 68 | 24 | ||||||||||
| 23 | Tweeddale, Russell | 1 | 25y 305d | 46 | 27 | |||||||||
| 35 | Wheeler, Terry | 25y 45d | 105 | 10 | ||||||||||
| 22 | Whitten, Ted | 1 | 23y 43d | 97 | 86 | |||||||||
| Totals | 8 | 24y 66d | 1342 | 1017 | ||||||||||
| North Melbourne | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 15 | Blight, Malcolm | 5 | 30y 71d | 127 | 240 | |||||||||
| 10 | Boyse, Maurice | 3 | 24y 299d | 47 | 38 | |||||||||
| 6 | Briedis, Arnold | 3 | 24y 251d | 115 | 196 | |||||||||
| 21 | Byrne, John | 1 | 24y 63d | 76 | 46 | |||||||||
| 24 | Dempsey, Gary | 1 | 31y 157d | 237 | 122 | |||||||||
| 4 | Glendinning, Ross | 1 | 23y 223d | 48 | 84 | |||||||||
| 27 | Greig, Keith | 28y 187d | 194 | 38 | ||||||||||
| 36 | Icke, Stephen | 24y 51d | 94 | 30 | ||||||||||
| 47 | Jarrott, Alan | 1 | 23y 254d | 46 | 19 | |||||||||
| 13 | Law, John | 21y 110d | 29 | |||||||||||
| 16 | McCann, Stephen | 3 | 21y 332d | 57 | 27 | |||||||||
| 12 | Montgomery, Ken | 29y 113d | 176 | 2 | ||||||||||
| 26 | Murphy, John | 3 | 30y 159d | 244 | 374 | |||||||||
| 30 | Reeves, Michael | 2 | 21y 80d | 3 | 2 | |||||||||
| 11 | Schimmelbusch, Daryl | 25y 119d | 15 | 6 | ||||||||||
| 20 | Schimmelbusch, Wayne | 27y 99d | 178 | 204 | ||||||||||
| 19 | Smith, Doug | 1 | 22y 129d | 14 | 5 | |||||||||
| 5 | Sutton, Darryl | 27y 275d | 75 | 44 | ||||||||||
| 25 | Tanner, Xavier | 23y 361d | 51 | 29 | ||||||||||
| 28 | Wilson, Brian | 2 | 18y 210d | 13 | 7 | |||||||||
| Totals | 26 | 25y 85d | 1839 | 1513 | ||||||||||
[1980 Games][1980 Goalkickers]
[AFL Main]