[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 9 Venue: Moorabbin Oval Date: 24-May-1980 Attendance: 15,607
St Kilda1.4 7.7 10.10 19.15 129
Footscray5.4 7.6 12.9 15.13 103

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Barker, Trevor           23y 230d 101 56
27Blair, John           25y 68d 32 33
15Bromberg, Mordecai      3     21y 123d 22 9
11Burns, Greg           22y 93d 22 9
44Clarke, Eric      2     23y 98d 2 2
5Cunningham, Geoff           21y 138d 46 3
8Dunne, Jeff           24y 10d 46 3
3Duperouzel, Bruce      2     30y 33d 95 109
16Durnan, John           22y 318d 4 
33Elphinstone, Robert      1     19y 184d 3 1
20Herbert, Dean      3     24y 121d 9 13
25Jesaulenko, Alex           34y 296d 265 432
21Kellett, Mark           19y 300d 19 
29King, Tony      2     24y 256d 13 9
14ODea, Jim           31y 112d 164 7
10Roberts, Michael      1     20y 302d 15 11
31Sarau, Jeff      1     26y 120d 151 83
6Sartori, Ian      2     21y 159d 34 21
19Scott, Mark      2     21y 61d 4 10
2Sidebottom, Garry           25y 185d 49 81
Totals     19     24y 69d 1096 892
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Atkinson, Alan           28y 217d 139 52
38Berry, Jeff           23y 60d 14 
4Berry, William      1     22y 332d 32 15
28Byrachevski, Matt      1     21y 203d 1 1
29Cordy, Neil           21y 46d 23 7
6Cowton, Gary           27y 146d 160 38
53Davidson, Stan           26y 28d 7 4
32Dunstan, Ian           25y 86d 123 92
20Edmond, Jim           21y 264d 42 31
1Hampshire, Ian      1     32y 15d 183 82
24Hickmott, Peter      1     26y 93d 59 19
34McKenna, Michael      1     19y 50d 8 4
8Morrison, Ian      1     26y 116d 101 100
5Reid, Bruce           24y 153d 41 15
33Reid, John           27y 89d 57 2
21Ross, Paul           19y 197d 2 
31Templeton, Kelvin      7     23y 237d 110 422
17Towns, Greg           26y 135d 72 26
35Wheeler, Terry           25y 72d 109 10
22Whitten, Ted      2     23y 70d 101 91
Totals     15     24y 203d 1384 1011
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]