[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 2 Venue: Lake Oval Date: 07-Apr-1980 Attendance: 19,289
South Melbourne3.5 10.9 12.14 14.17 101
Footscray1.3 3.5 9.10 10.13 73

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Ackerly, David           19y 132d 13 1
11Browning, Mark           23y 129d 92 57
18Dean, Robert      2     29y 170d 187 118
15Evans, Bernie      1     22y 231d 36 45
12Fields, Neville           28y 138d 172 182
7Goss, Kevin           21y 71d 2 1
39Hugo, Victor           26y 154d 2 
31Jackson, Francis           25y 227d 54 5
3Jenkinson, Noel           23y 20d 59 
4McGhie, Robert           28y 233d 132 6
35Morrison, Peter      2     23y 356d 74 76
32Morwood, Paul      1     21y 36d 28 33
21Morwood, Tony      1     19y 326d 39 78
17Roberts, Ian      2     23y 4d 11 5
10Roberts, John      2     23y 197d 2 5
25Round, Barry           30y 72d 217 195
28Smith, Michael      1     20y 345d 24 31
20Teasdale, Graham           24y 286d 90 129
8Wright, Michael      1     20y 184d 31 5
26Wright, Stephen      1     19y 32d 13 10
Totals     14     23y 276d 1278 982
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross      1     27y 77d 108 52
12Anderson, Robert           20y 232d 2 3
4Berry, William           22y 285d 26 12
29Cordy, Neil           20y 365d 16 7
6Cowton, Gary           27y 99d 153 38
32Dunstan, Ian           25y 39d 116 87
20Edmond, Jim           21y 217d 36 26
1Hampshire, Ian      2     31y 334d 177 75
7Hawkins, Doug           19y 338d 42 28
2Loveless, Shane      4     21y 144d 3 7
34McKenna, Michael      1     19y 3d 4 3
8Morrison, Ian           26y 69d 98 95
9Moylan, John           27y 87d 49 2
45Pollett, Andrew           20y 26d 2 
5Reid, Bruce           24y 106d 35 15
33Reid, John           27y 42d 52 2
31Templeton, Kelvin      2     23y 190d 103 392
23Tweeddale, Russell           25y 285d 44 26
35Wheeler, Terry           25y 25d 102 10
22Whitten, Ted           23y 23d 94 84
Totals     10     24y 3d 1262 964
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]