[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 15 Venue: Waverley Park Date: 12-Jul-1980 2:10 PM Attendance: 34,224
Hawthorn1.5 2.7 3.8 4.13 37
Geelong6.4 7.7 14.14 17.15 117

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff           25y 121d 157 94
27De Wolde, Alle           24y 198d 90 14
9DiPierdomenico, Robert           22y 68d 52 4
26Eade, Rodney           22y 99d 91 26
19Goad, Allan           25y 294d 100 93
1Goss, Norm           29y 131d 176 251
29Greene, Russell           23y 43d 127 55
25Hendrie, John           27y 31d 184 241
34Kennedy, John           20y 233d 31 2
24Knights, Peter      1     28y 104d 201 106
14Martello, Alan           27y 302d 222 164
3Matthews, Leigh      1     28y 133d 223 574
6Moncrieff, Michael      2     27y 328d 179 491
15Moore, Kelvin           29y 332d 218 18
22Murnane, Peter           25y 158d 60 34
42Paton, Ian           23y 142d 76 28
4Russo, Peter           20y 257d 35 33
23Scott, Don           32y 205d 275 124
17Tuck, Michael           27y 18d 174 124
55Wilkinson, Robert           23y 200d 15 7
Totals     4     25y 279d 2686 2483
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod      1     28y 27d 132 51
24Bos, Mark           19y 350d 20 2
4Bright, Terry      7     22y 151d 90 131
14Clark, David      1     27y 194d 180 265
11Featherby, Peter           28y 213d 69 40
37Floyd, Tommy      1     19y 279d 20 22
22Jeffreys, Paul           21y 124d 27 7
3Johnston, Peter           22y 242d 51 65
39Lunn, Stephen           24y 122d 14 15
7Matthews, Kelvin      1     26y 210d 128 133
2Middlemiss, Glenn           24y 34d 25 27
33Nankervis, Bruce      1     29y 333d 176 63
40Nankervis, Ian           32y 191d 261 199
35Neal, Robert      1     23y 209d 106 18
17Newman, Sam      1     34y 203d 293 105
8Sheehan, Kevin      1     26y 346d 93 105
34Taylor, Zane           23y 135d 7 1
9Turner, Michael      1     25y 219d 121 70
18Witcombe, Murray      1     23y 254d 50 28
21Yeates, Mark           20y 63d 1 
Totals     17     25y 103d 1864 1347
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]