[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 9 Venue: Waverley Park Date: 24-May-1980 Attendance: 34,384
North Melbourne5.1 6.6 13.6 14.9 93
Hawthorn5.4 7.6 8.8 13.10 88

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Blight, Malcolm           30y 98d 130 247
14Bond, Shane      3     25y 339d 45 36
6Briedis, Arnold      4     24y 278d 119 210
3Cassin, John      1     28y 327d 114 106
24Dempsey, Gary           31y 184d 241 124
4Glendinning, Ross           23y 250d 52 84
27Greig, Keith           28y 214d 198 38
36Icke, Stephen           24y 78d 98 30
47Jarrott, Alan           23y 281d 50 19
13Law, John           21y 137d 31 
16McCann, Stephen           21y 359d 61 33
12Montgomery, Ken           29y 140d 180 2
37Podolczak, Roger      3     22y 36d 13 12
30Reeves, Michael      2     21y 107d 6 11
11Schimmelbusch, Daryl      1     25y 146d 19 9
20Schimmelbusch, Wayne           27y 126d 182 205
19Smith, Doug           22y 156d 16 5
5Sutton, Darryl           27y 302d 79 45
25Tanner, Xavier           24y 22d 55 34
28Wilson, Brian           18y 237d 17 10
Totals     14     25y 63d 1706 1260
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff      2     25y 72d 151 93
7Ayres, Gary      1     19y 239d 16 15
18Bennett, Andy      1     25y 55d 8 7
27De Wolde, Alle           24y 149d 84 14
9DiPierdomenico, Robert           22y 19d 46 3
26Eade, Rodney           22y 50d 86 26
19Goad, Allan      1     25y 245d 94 87
1Goss, Norm      2     29y 82d 170 240
29Greene, Russell           22y 360d 121 52
34Kennedy, John           20y 184d 25 1
14Martello, Alan      1     27y 253d 216 163
3Matthews, Leigh      2     28y 84d 218 562
46Mew, Chris           19y 17d 1 
6Moncrieff, Michael      1     27y 279d 173 469
15Moore, Kelvin           29y 283d 212 16
42Paton, Ian           23y 93d 72 26
11Polkinghorne, Robert           22y 87d 5 
23Scott, Don      1     32y 156d 270 124
17Tuck, Michael      1     26y 335d 169 122
55Wilkinson, Robert           23y 151d 10 5
Totals     13     24y 324d 2147 2025
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]