[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 20 Venue: Waverley Park Date: 16-Aug-1980 2:10 PM Attendance: 21,739
Hawthorn2.4 5.7 7.9 11.13 79
North Melbourne3.6 7.9 16.14 20.15 135

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff           25y 156d 161 95
26Eade, Rodney           22y 134d 95 26
19Goad, Allan           25y 329d 105 96
29Greene, Russell           23y 78d 132 55
25Hendrie, John           27y 66d 188 247
34Kennedy, John           20y 268d 35 2
14Martello, Alan           27y 337d 223 164
20McCarthy, Michael           22y 311d 28 8
46Mew, Chris      1     19y 101d 6 1
6Moncrieff, Michael      5     27y 363d 184 518
15Moore, Kelvin      1     30y 1d 223 19
33Moore, Terry           29y 10d 61 26
22Murnane, Peter           25y 193d 63 35
10Polkinghorne, David           24y 197d 90 7
32Robertson, Colin           23y 58d 9 3
4Russo, Peter      1     20y 292d 40 37
23Scott, Don           32y 240d 280 130
17Tuck, Michael      2     27y 53d 177 127
16Wallace, Terry           21y 247d 49 17
55Wilkinson, Robert      1     23y 235d 17 9
Totals     11     25y 19d 2166 1622
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Briedis, Arnold      1     24y 362d 130 235
21Byrne, John      1     24y 174d 85 59
3Cassin, John      1     29y 45d 122 111
24Dempsey, Gary           31y 268d 252 131
23Dench, David           28y 359d 206 25
1Easton, Stephen      1     21y 4d 22 24
4Glendinning, Ross      1     23y 334d 62 87
7Good, Kerry      1     21y 280d 37 64
27Greig, Keith           28y 298d 209 41
34Henshaw, Ross           28y 3d 139 11
2Huppatz, Ray      3     31y 315d 85 95
36Icke, Stephen           24y 162d 109 31
47Jarrott, Alan      2     23y 365d 61 22
13Law, John           21y 221d 38 
16McCann, Stephen           22y 77d 70 40
8Ramsay, Roy           24y 226d 42 
20Schimmelbusch, Wayne           27y 210d 193 209
5Sutton, Darryl      4     28y 20d 88 61
25Tanner, Xavier      2     24y 106d 65 50
28Wilson, Brian      3     18y 321d 27 16
Totals     20     25y 189d 2042 1312
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]