| Round: 20 Venue: Waverley Park Date: 16-Aug-1980 2:10 PM Attendance: 21,739 | ||
| Hawthorn | 2.4 5.7 7.9 11.13 | 79 |
| North Melbourne | 3.6 7.9 16.14 20.15 | 135 |
| Hawthorn | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 2 | Ablett, Geoff | 25y 156d | 161 | 95 | ||||||||||
| 26 | Eade, Rodney | 22y 134d | 95 | 26 | ||||||||||
| 19 | Goad, Allan | 25y 329d | 105 | 96 | ||||||||||
| 29 | Greene, Russell | 23y 78d | 132 | 55 | ||||||||||
| 25 | Hendrie, John | 27y 66d | 188 | 247 | ||||||||||
| 34 | Kennedy, John | 20y 268d | 35 | 2 | ||||||||||
| 14 | Martello, Alan | 27y 337d | 223 | 164 | ||||||||||
| 20 | McCarthy, Michael | 22y 311d | 28 | 8 | ||||||||||
| 46 | Mew, Chris | 1 | 19y 101d | 6 | 1 | |||||||||
| 6 | Moncrieff, Michael | 5 | 27y 363d | 184 | 518 | |||||||||
| 15 | Moore, Kelvin | 1 | 30y 1d | 223 | 19 | |||||||||
| 33 | Moore, Terry | 29y 10d | 61 | 26 | ||||||||||
| 22 | Murnane, Peter | 25y 193d | 63 | 35 | ||||||||||
| 10 | Polkinghorne, David | 24y 197d | 90 | 7 | ||||||||||
| 32 | Robertson, Colin | 23y 58d | 9 | 3 | ||||||||||
| 4 | Russo, Peter | 1 | 20y 292d | 40 | 37 | |||||||||
| 23 | Scott, Don | 32y 240d | 280 | 130 | ||||||||||
| 17 | Tuck, Michael | 2 | 27y 53d | 177 | 127 | |||||||||
| 16 | Wallace, Terry | 21y 247d | 49 | 17 | ||||||||||
| 55 | Wilkinson, Robert | 1 | 23y 235d | 17 | 9 | |||||||||
| Totals | 11 | 25y 19d | 2166 | 1622 | ||||||||||
| North Melbourne | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 6 | Briedis, Arnold | 1 | 24y 362d | 130 | 235 | |||||||||
| 21 | Byrne, John | 1 | 24y 174d | 85 | 59 | |||||||||
| 3 | Cassin, John | 1 | 29y 45d | 122 | 111 | |||||||||
| 24 | Dempsey, Gary | 31y 268d | 252 | 131 | ||||||||||
| 23 | Dench, David | 28y 359d | 206 | 25 | ||||||||||
| 1 | Easton, Stephen | 1 | 21y 4d | 22 | 24 | |||||||||
| 4 | Glendinning, Ross | 1 | 23y 334d | 62 | 87 | |||||||||
| 7 | Good, Kerry | 1 | 21y 280d | 37 | 64 | |||||||||
| 27 | Greig, Keith | 28y 298d | 209 | 41 | ||||||||||
| 34 | Henshaw, Ross | 28y 3d | 139 | 11 | ||||||||||
| 2 | Huppatz, Ray | 3 | 31y 315d | 85 | 95 | |||||||||
| 36 | Icke, Stephen | 24y 162d | 109 | 31 | ||||||||||
| 47 | Jarrott, Alan | 2 | 23y 365d | 61 | 22 | |||||||||
| 13 | Law, John | 21y 221d | 38 | |||||||||||
| 16 | McCann, Stephen | 22y 77d | 70 | 40 | ||||||||||
| 8 | Ramsay, Roy | 24y 226d | 42 | |||||||||||
| 20 | Schimmelbusch, Wayne | 27y 210d | 193 | 209 | ||||||||||
| 5 | Sutton, Darryl | 4 | 28y 20d | 88 | 61 | |||||||||
| 25 | Tanner, Xavier | 2 | 24y 106d | 65 | 50 | |||||||||
| 28 | Wilson, Brian | 3 | 18y 321d | 27 | 16 | |||||||||
| Totals | 20 | 25y 189d | 2042 | 1312 | ||||||||||
[1980 Games][1980 Goalkickers]
[AFL Main]