[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 7 Venue: Waverley Park Date: 10-May-1980 2:10 PM Attendance: 18,939
Melbourne2.2 4.5 7.9 10.12 72
North Melbourne8.5 13.9 17.15 24.15 159

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
44Bickford, Stephen           19y 226d 7 
14Byrne, Michael           21y 160d 30 24
12Clayton, Cameron      1     23y 95d 77 30
8Crosswell, Brent      1     29y 276d 178 211
33Elshaug, Tony      2     19y 296d 8 9
2Flower, Robert      2     24y 279d 140 136
9Fowler, Laurie           28y 133d 153 24
20Gaunt, Graham           26y 282d 57 32
4Giles, Peter      1     21y 335d 15 1
13Gordon, Wayne           25y 304d 76 24
39Healy, Gerard           19y 70d 28 14
24Martyn, Tony      1     23y 62d 19 2
26McLean, Glenn           18y 305d 1 
7Pinnell, Phillip           29y 124d 176 5
42Rowe, Russell           26y 110d 7 12
17Seddon, Michael           21y 363d 2 1
35Smith, Steven           23y 354d 109 113
11Wells, Greg      1     29y 339d 219 250
18Wingate, Maurice           22y 204d 34 12
41Woodman, Chris      1     23y 253d 30 28
Totals     10     24y 9d 1366 928
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Blight, Malcolm      7     30y 84d 128 247
14Bond, Shane           25y 325d 43 31
10Boyse, Maurice      4     24y 312d 49 44
6Briedis, Arnold      4     24y 264d 117 204
3Cassin, John           28y 313d 112 105
24Dempsey, Gary      1     31y 170d 239 123
4Glendinning, Ross           23y 236d 50 84
7Good, Kerry      2     21y 182d 27 47
27Greig, Keith           28y 200d 196 38
36Icke, Stephen           24y 64d 96 30
47Jarrott, Alan           23y 267d 48 19
16McCann, Stephen      2     21y 345d 59 30
12Montgomery, Ken           29y 126d 178 2
30Reeves, Michael      2     21y 93d 5 9
11Schimmelbusch, Daryl           25y 132d 17 6
20Schimmelbusch, Wayne           27y 112d 180 205
5Sutton, Darryl           27y 288d 77 44
25Tanner, Xavier           24y 8d 53 31
28Wilson, Brian      2     18y 223d 15 10
32Wright, Rodney           19y 133d 1 
Totals     24     25y 47d 1690 1309
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]