[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 1 Venue: Waverley Park Date: 29-Mar-1980 Attendance: 31,859
St Kilda1.2 4.7 7.11 14.16 100
Melbourne6.4 7.6 14.12 18.14 122

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
34Bond, Graeme      2     30y 123d 167 88
4Breen, Barry           32y 82d 268 284
15Bromberg, Mordecai      1     21y 67d 15 2
11Burns, Greg           22y 37d 16 6
49Callery, Paul      1     29y 346d 180 200
12Colling, Gary           30y 12d 244 48
13Cross, Andrew           18y 351d 7 5
5Cunningham, Geoff      1     21y 82d 40 2
8Dunne, Jeff           23y 320d 38 3
29Greene, Russell      2     22y 304d 113 49
20Herbert, Dean           24y 65d 4 2
25Jesaulenko, Alex      3     34y 240d 257 427
21Kellett, Mark           19y 244d 11 
28MacLeod, Neil      2     20y 74d 11 9
32Muir, Robert           26y 173d 61 21
14ODea, Jim           31y 56d 156 5
31Sarau, Jeff      1     26y 64d 143 79
6Sartori, Ian           21y 103d 27 14
2Sidebottom, Garry      1     25y 129d 41 70
17Stone, Chris           21y 34d 6 3
Totals     14     25y 54d 1805 1317
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Baker, Gary      4     27y 5d 114 102
38Barnes, Tony           23y 318d 1 
44Bickford, Stephen           19y 184d 1 
14Byrne, Michael           21y 118d 24 18
12Clayton, Cameron           23y 53d 71 27
10Ditterich, Carl           34y 171d 274 197
6Elliott, Robert           26y 335d 78 21
33Elshaug, Tony      1     19y 254d 3 2
2Flower, Robert           24y 237d 134 131
9Fowler, Laurie           28y 91d 147 24
20Gaunt, Graham      2     26y 240d 51 25
4Giles, Peter           21y 293d 12 
30Hamilton, Peter           23y 164d 38 1
39Healy, Gerard      1     19y 28d 22 11
43Hutchison, Greg      3     22y 290d 51 14
19Nettlefold, Bill           26y 340d 67 28
42Rowe, Russell      4     26y 68d 1 4
17Seddon, Michael      1     21y 321d 1 1
11Wells, Greg           29y 297d 213 247
18Wingate, Maurice      2     22y 162d 31 11
Totals     18     24y 180d 1334 864
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]