[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 6 Venue: M.C.G. Date: 03-May-1980 2:10 PM Attendance: 22,467
Melbourne5.2 6.5 10.11 15.14 104
South Melbourne5.3 9.10 12.13 19.16 130

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
44Bickford, Stephen           19y 219d 6 
14Byrne, Michael      2     21y 153d 29 24
12Clayton, Cameron      2     23y 88d 76 29
8Crosswell, Brent      3     29y 269d 177 210
10Ditterich, Carl           34y 206d 278 199
32Elliott, Bruce           23y 278d 5 
33Elshaug, Tony           19y 289d 7 7
2Flower, Robert           24y 272d 139 134
9Fowler, Laurie           28y 126d 152 24
20Gaunt, Graham      3     26y 275d 56 32
4Giles, Peter           21y 328d 14 
13Gordon, Wayne           25y 297d 75 24
30Hamilton, Peter           23y 199d 42 1
39Healy, Gerard      1     19y 63d 27 14
43Hutchison, Greg           22y 325d 54 14
7Pinnell, Phillip           29y 117d 175 5
42Rowe, Russell      1     26y 103d 6 12
35Smith, Steven      2     23y 347d 108 113
11Wells, Greg           29y 332d 218 249
41Woodman, Chris      1     23y 246d 29 27
Totals     15     24y 336d 1673 1118
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Ackerly, David           19y 158d 17 1
11Browning, Mark           23y 155d 96 57
13Carter, Rod           25y 187d 79 
12Fields, Neville      1     28y 164d 176 183
44Fraser, Mark           20y 216d 7 
31Jackson, Francis           25y 253d 58 5
47Koop, Doug      3     19y 286d 5 11
34Kruse, Max      1     21y 187d 9 8
35Morrison, Peter      2     24y 16d 77 79
32Morwood, Paul           21y 62d 32 34
21Morwood, Tony           19y 352d 43 86
6Murphy, Dale           20y 242d 8 
40Rhys-Jones, David      2     17y 322d 1 2
17Roberts, Ian      1     23y 30d 14 8
10Roberts, John      6     23y 223d 6 19
25Round, Barry           30y 98d 221 202
46Smith, Greg           23y 39d 2 1
20Teasdale, Graham      1     24y 312d 94 132
8Wright, Michael      1     20y 210d 35 8
26Wright, Stephen      1     19y 58d 17 15
Totals     19     22y 233d 997 851
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]