[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 17 Venue: Lake Oval Date: 26-Jul-1980 2:10 PM Attendance: 11,643
South Melbourne5.6 9.10 13.12 17.22 124
Melbourne3.4 6.6 12.7 13.12 90

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Ackerly, David           19y 242d 28 2
11Browning, Mark           23y 239d 105 59
13Carter, Rod           25y 271d 90 
15Evans, Bernie      5     22y 341d 48 60
12Fields, Neville           28y 248d 185 187
7Goss, Kevin      1     21y 181d 13 4
5Green, Doug           28y 272d 4 
31Jackson, Francis           25y 337d 69 6
35Morrison, Peter      2     24y 100d 87 93
32Morwood, Paul      1     21y 146d 43 43
21Morwood, Tony      2     20y 70d 53 111
16Quade, Ricky      1     29y 335d 162 109
17Roberts, Ian           23y 114d 16 8
10Roberts, John      2     23y 307d 17 53
25Round, Barry           30y 182d 231 212
46Smith, Greg           23y 123d 13 5
20Teasdale, Graham           25y 30d 105 135
8Wright, Michael      1     20y 294d 40 14
26Wright, Stephen      2     19y 142d 28 24
30Zantuck, Shane           25y 67d 58 37
Totals     17     24y 74d 1395 1162
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Baker, Gary      1     27y 124d 125 118
14Byrne, Michael      1     21y 237d 40 36
12Clayton, Cameron           23y 172d 87 35
8Crosswell, Brent      5     29y 353d 186 229
21Durnan, Jim           20y 99d 16 2
6Elliott, Robert           27y 88d 91 21
33Elshaug, Tony      1     20y 7d 18 29
2Flower, Robert           24y 356d 150 146
9Fowler, Laurie           28y 210d 163 24
4Giles, Peter           22y 46d 25 1
13Gordon, Wayne      1     26y 15d 85 25
43Hutchison, Greg      1     23y 43d 61 15
24Martyn, Tony      1     23y 139d 25 4
36Maynard, Peter      1     20y 28d 1 1
29Moir, Andrew           21y 205d 50 52
19Nettlefold, Bill           27y 93d 81 34
7Pinnell, Phillip           29y 201d 184 7
17Seddon, Michael           22y 74d 12 7
35Smith, Steven           24y 65d 118 123
18Wingate, Maurice      1     22y 281d 37 13
Totals     13     24y 105d 1555 922
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]