[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 22 Venue: Arden St Date: 30-Aug-1980 2:10 PM Attendance: 10,302
North Melbourne4.5 4.6 9.16 11.17 83
St Kilda2.1 5.5 7.7 12.11 83

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Blight, Malcolm      4     30y 196d 142 270
10Boyse, Maurice           25y 58d 55 48
3Cassin, John           29y 59d 124 111
24Dempsey, Gary           31y 282d 254 133
23Dench, David           29y 7d 208 25
4Glendinning, Ross      1     23y 348d 64 88
7Good, Kerry      1     21y 294d 39 66
27Greig, Keith           28y 312d 210 41
34Henshaw, Ross           28y 17d 141 11
36Icke, Stephen      1     24y 176d 111 32
47Jarrott, Alan           24y 13d 63 22
16McCann, Stephen      1     22y 91d 72 43
8Ramsay, Roy           24y 240d 44 
11Schimmelbusch, Daryl      1     25y 244d 30 12
20Schimmelbusch, Wayne      1     27y 224d 195 210
19Smith, Doug           22y 254d 22 6
5Sutton, Darryl      1     28y 34d 90 65
25Tanner, Xavier           24y 120d 67 51
28Wilson, Brian           18y 335d 29 16
32Wright, Rodney           19y 245d 8 5
Totals     11     25y 196d 1968 1255
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Barker, Trevor           23y 328d 112 60
4Breen, Barry      3     32y 236d 278 292
15Bromberg, Mordecai           21y 221d 30 11
11Burns, Greg           22y 191d 33 20
44Clarke, Eric      2     23y 196d 6 6
12Colling, Gary      1     30y 166d 264 49
5Cunningham, Geoff           21y 236d 59 15
8Dunne, Jeff           24y 108d 58 5
3Duperouzel, Bruce      1     30y 131d 107 118
33Elphinstone, Robert           19y 282d 16 2
37Fehring, Jeff      1     25y 131d 25 2
32Fitzpatrick, Peter           21y 44d 13 4
28Meehan, Simon      1     18y 345d 12 21
47Nettlefold, Michael           21y 33d 16 6
10Roberts, Michael           21y 34d 26 14
19Scott, Mark      3     21y 159d 16 56
2Sidebottom, Garry           25y 283d 54 86
23Smedts, Alby           28y 234d 57 4
17Stone, Chris           21y 188d 20 12
40Thomas, Grant           22y 198d 21 11
Totals     12     23y 333d 1223 794
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]