[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 3 Venue: M.C.G. Date: 12-Apr-1980 Attendance: 37,074
Richmond4.5 7.10 12.15 18.20 128
St Kilda5.3 9.6 14.9 19.14 128

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Bartlett, Kevin      3     33y 37d 317 549
30Bourke, Francis           33y 10d 267 67
33Cloke, David      1     25y 75d 122 161
5Dunne, Emmett           23y 306d 43 47
20Jess, Jim           25y 78d 66 48
18Keane, Merv           26y 258d 149 15
41Kershaw, Kim           21y 78d 5 
1Lee, Mark      3     21y 14d 35 5
7Malthouse, Mick           26y 239d 108 15
11Monteath, Bruce      1     24y 205d 99 157
4Raines, Geoff           23y 246d 71 33
8Roach, Michael      3     21y 186d 34 109
22Rowlings, Barry      1     29y 235d 103 97
11Sarah, Paul      1     26y 115d 129 205
46Smith, Terry           21y 66d 1 
14Tempany, Bruce           23y 112d 42 14
43Wall, Matthew           20y 38d 3 2
3Weightman, Dale      4     20y 192d 35 47
2Wiley, Robert      1     25y 19d 12 9
16Wood, Bryan           26y 9d 158 72
Totals     18     24y 327d 1799 1652
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Barker, Trevor      2     23y 188d 96 50
34Bond, Graeme           30y 137d 169 88
15Bromberg, Mordecai           21y 81d 17 3
11Burns, Greg      2     22y 51d 18 8
12Colling, Gary           30y 26d 246 48
8Dunne, Jeff           23y 334d 40 3
3Duperouzel, Bruce           29y 357d 89 98
16Durnan, John           22y 276d 2 
29Greene, Russell           22y 318d 115 49
20Herbert, Dean      5     24y 79d 6 7
25Jesaulenko, Alex           34y 254d 259 428
21Kellett, Mark           19y 258d 13 
32Muir, Robert           26y 187d 63 22
47Nettlefold, Michael           20y 259d 6 4
14ODea, Jim      2     31y 70d 158 7
10Roberts, Michael      1     20y 260d 9 6
31Sarau, Jeff      2     26y 78d 145 82
6Sartori, Ian      1     21y 117d 28 15
2Sidebottom, Garry      2     25y 143d 43 75
17Stone, Chris      2     21y 48d 8 5
Totals     19     24y 340d 1530 998
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]