| Round: 3 Venue: M.C.G. Date: 12-Apr-1980 Attendance: 37,074 | ||
| Richmond | 4.5 7.10 12.15 18.20 | 128 |
| St Kilda | 5.3 9.6 14.9 19.14 | 128 |
| Richmond | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 29 | Bartlett, Kevin | 3 | 33y 37d | 317 | 549 | |||||||||
| 30 | Bourke, Francis | 33y 10d | 267 | 67 | ||||||||||
| 33 | Cloke, David | 1 | 25y 75d | 122 | 161 | |||||||||
| 5 | Dunne, Emmett | 23y 306d | 43 | 47 | ||||||||||
| 20 | Jess, Jim | 25y 78d | 66 | 48 | ||||||||||
| 18 | Keane, Merv | 26y 258d | 149 | 15 | ||||||||||
| 41 | Kershaw, Kim | 21y 78d | 5 | |||||||||||
| 1 | Lee, Mark | 3 | 21y 14d | 35 | 5 | |||||||||
| 7 | Malthouse, Mick | 26y 239d | 108 | 15 | ||||||||||
| 11 | Monteath, Bruce | 1 | 24y 205d | 99 | 157 | |||||||||
| 4 | Raines, Geoff | 23y 246d | 71 | 33 | ||||||||||
| 8 | Roach, Michael | 3 | 21y 186d | 34 | 109 | |||||||||
| 22 | Rowlings, Barry | 1 | 29y 235d | 103 | 97 | |||||||||
| 11 | Sarah, Paul | 1 | 26y 115d | 129 | 205 | |||||||||
| 46 | Smith, Terry | 21y 66d | 1 | |||||||||||
| 14 | Tempany, Bruce | 23y 112d | 42 | 14 | ||||||||||
| 43 | Wall, Matthew | 20y 38d | 3 | 2 | ||||||||||
| 3 | Weightman, Dale | 4 | 20y 192d | 35 | 47 | |||||||||
| 2 | Wiley, Robert | 1 | 25y 19d | 12 | 9 | |||||||||
| 16 | Wood, Bryan | 26y 9d | 158 | 72 | ||||||||||
| Totals | 18 | 24y 327d | 1799 | 1652 | ||||||||||
| St Kilda | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 1 | Barker, Trevor | 2 | 23y 188d | 96 | 50 | |||||||||
| 34 | Bond, Graeme | 30y 137d | 169 | 88 | ||||||||||
| 15 | Bromberg, Mordecai | 21y 81d | 17 | 3 | ||||||||||
| 11 | Burns, Greg | 2 | 22y 51d | 18 | 8 | |||||||||
| 12 | Colling, Gary | 30y 26d | 246 | 48 | ||||||||||
| 8 | Dunne, Jeff | 23y 334d | 40 | 3 | ||||||||||
| 3 | Duperouzel, Bruce | 29y 357d | 89 | 98 | ||||||||||
| 16 | Durnan, John | 22y 276d | 2 | |||||||||||
| 29 | Greene, Russell | 22y 318d | 115 | 49 | ||||||||||
| 20 | Herbert, Dean | 5 | 24y 79d | 6 | 7 | |||||||||
| 25 | Jesaulenko, Alex | 34y 254d | 259 | 428 | ||||||||||
| 21 | Kellett, Mark | 19y 258d | 13 | |||||||||||
| 32 | Muir, Robert | 26y 187d | 63 | 22 | ||||||||||
| 47 | Nettlefold, Michael | 20y 259d | 6 | 4 | ||||||||||
| 14 | ODea, Jim | 2 | 31y 70d | 158 | 7 | |||||||||
| 10 | Roberts, Michael | 1 | 20y 260d | 9 | 6 | |||||||||
| 31 | Sarau, Jeff | 2 | 26y 78d | 145 | 82 | |||||||||
| 6 | Sartori, Ian | 1 | 21y 117d | 28 | 15 | |||||||||
| 2 | Sidebottom, Garry | 2 | 25y 143d | 43 | 75 | |||||||||
| 17 | Stone, Chris | 2 | 21y 48d | 8 | 5 | |||||||||
| Totals | 19 | 24y 340d | 1530 | 998 | ||||||||||
[1980 Games][1980 Goalkickers]
[AFL Main]