[AFL Main]
[1980 Games][1980 Goalkickers]

Round: 5 Venue: Lake Oval Date: 26-Apr-1980 Attendance: 21,903
South Melbourne3.3 8.8 10.14 17.20 122
St Kilda4.3 5.5 6.13 7.15 57

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Ackerly, David           19y 151d 16 1
11Browning, Mark           23y 148d 95 57
23Campbell, Russell           22y 320d 3 2
13Carter, Rod           25y 180d 78 
12Fields, Neville           28y 157d 175 182
44Fraser, Mark           20y 209d 6 
31Jackson, Francis           25y 246d 57 5
27James, Max           28y 121d 36 39
47Koop, Doug      2     19y 279d 4 8
35Morrison, Peter           24y 9d 76 77
32Morwood, Paul           21y 55d 31 34
21Morwood, Tony      5     19y 345d 42 86
6Murphy, Dale           20y 235d 7 
17Roberts, Ian      2     23y 23d 13 7
10Roberts, John      1     23y 216d 5 13
25Round, Barry      5     30y 91d 220 202
46Smith, Greg      1     23y 32d 1 1
20Teasdale, Graham           24y 305d 93 131
8Wright, Michael           20y 203d 34 7
26Wright, Stephen      1     19y 51d 16 14
Totals     17     23y 77d 1008 866
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
34Bond, Graeme           30y 151d 170 88
15Bromberg, Mordecai           21y 95d 19 4
11Burns, Greg           22y 65d 20 8
44Clarke, Eric           23y 70d 1 
12Colling, Gary           30y 40d 248 48
5Cunningham, Geoff           21y 110d 42 2
8Dunne, Jeff           23y 348d 42 3
3Duperouzel, Bruce      1     30y 5d 91 102
29Greene, Russell           22y 332d 117 49
20Herbert, Dean      2     24y 93d 8 10
25Jesaulenko, Alex           34y 268d 261 428
21Kellett, Mark           19y 272d 15 
7McDonald, Gary           27y 54d 11 8
14ODea, Jim           31y 84d 160 7
10Roberts, Michael      2     20y 274d 11 8
31Sarau, Jeff           26y 92d 147 82
6Sartori, Ian           21y 131d 30 17
2Sidebottom, Garry           25y 157d 45 75
17Stone, Chris      2     21y 62d 10 8
41Williams, Garry           23y 161d 5 
Totals     7     25y 15d 1453 947
[Top]

[1980 Games][1980 Goalkickers]
[AFL Main]