[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 4 Venue: Waverley Park Date: 20-Apr-1981 Attendance: 27,229
Footscray3.4 4.8 8.9 11.10 76
Carlton2.4 4.7 10.9 15.14 104

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
38Berry, Jeff           24y 26d 31 
16Burton, Chris           19y 181d 5 4
49Cordy, Brian           20y 96d 3 
29Cordy, Neil           22y 12d 34 7
9Davidson, Stan           26y 359d 24 7
11De Konning, Terry           19y 345d 6 
32Dunstan, Ian      1     26y 51d 137 104
20Edmond, Jim      2     22y 229d 59 59
10Egan, Mick           23y 61d 29 7
6Ford, Alister      1     17y 126d 3 4
1Hampshire, Ian           32y 346d 197 86
7Hawkins, Doug           20y 350d 55 33
25Jennings, Geoff      2     26y 16d 120 124
54Kennedy, Rick           20y 130d 2 
2Loveless, Shane      1     22y 156d 21 53
28McConnell, Alan           24y 21d 10 4
34McKenna, Michael      2     20y 16d 20 17
5Reid, Bruce           25y 118d 49 15
35Wheeler, Terry           26y 38d 121 14
22Whitten, Ted      2     24y 36d 113 105
Totals     11     23y 81d 1039 643
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Armstrong, Barry      2     30y 210d 198 141
14Ashman, Rodney      1     26y 138d 133 195
6Bortolotto, Mario           23y 298d 17 2
4Bosustow, Peter      1     23y 175d 4 8
11Doull, Bruce      2     30y 221d 236 20
27English, Des           23y 193d 16 1
3Fitzpatrick, Mike      2     28y 82d 90 111
7Francis, Peter           23y 94d 40 11
9Hunter, Ken           23y 357d 4 1
2Jones, Warren      1     27y 169d 32 21
35Lenaghan, Denis           24y 153d 3 
36MacLure, Mark      1     25y 280d 142 175
34Marcou, Alex           22y 288d 45 54
13Maylin, Phil           25y 26 15
33McConville, Peter      2     22y 246d 57 80
15Perovic, Val           27y 207d 100 12
29Sharp, Greg           21y 266d 1 
20Southby, Geoff           30y 175d 211 29
1Wells, Greg      1     30y 318d 238 268
30Whitnall, Graeme      2     28y 360d 61 19
Totals     15     26y 29d 1654 1163
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]