[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 21 Venue: Waverley Park Date: 22-Aug-1981 Attendance: 25,544
North Melbourne2.4 2.9 7.13 8.14 62
Carlton2.2 9.6 10.8 12.12 84

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Briedis, Arnold           26y 2d 137 240
9Bryant, Kevin           26y 226d 27 17
21Byrne, John           25y 179d 95 69
48Demetriou, Andrew      2     20y 130d 11 4
24Dempsey, Gary      1     32y 273d 276 138
23Dench, David           29y 364d 229 25
44Dugdale, Dean           18y 223d 5 2
4Glendinning, Ross           24y 339d 86 101
7Good, Kerry           22y 285d 55 110
34Henshaw, Ross           29y 9d 156 11
17Hodgeman, Kym      1     25y 23d 17 22
14Kelly, Phil      1     23y 361d 16 13
16McCann, Stephen      1     23y 83d 92 59
12Montgomery, Ken           30y 229d 189 2
30Reeves, Michael           22y 196d 22 21
11Schimmelbusch, Daryl      1     26y 235d 46 27
39Smith, Peter           21y 208d 4 
2Spencer, Peter           25y 223d 18 24
25Tanner, Xavier           25y 112d 80 54
28Wilson, Brian      1     19y 326d 47 22
Totals     8     25y 19d 1608 961
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Armstrong, Barry           30y 334d 204 142
14Ashman, Rodney      2     26y 262d 150 225
6Bortolotto, Mario           24y 57d 22 2
4Bosustow, Peter      3     23y 299d 20 54
16Buckley, Jim      1     21y 268d 71 73
11Doull, Bruce           30y 345d 253 20
27English, Des           23y 317d 30 1
3Fitzpatrick, Mike           28y 206d 107 121
32Glascott, David           20y 117d 12 1
37Harmes, Wayne      4     21y 194d 65 39
40Howell, Scott      1     23y 104d 14 4
9Hunter, Ken           24y 116d 20 1
7Johnston, Wayne           23y 246d 53 103
36MacLure, Mark           26y 39d 158 191
25Marchesani, Frank      1     21y 201d 19 19
34Marcou, Alex           23y 47d 59 77
13Maylin, Phil           25y 124d 41 21
43McKay, David           31y 290d 260 274
20Southby, Geoff           30y 299d 216 29
30Whitnall, Graeme           29y 119d 66 20
Totals     12     25y 218d 1840 1417
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]