[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 5 Venue: Waverley Park Date: 25-Apr-1981 Attendance: 33,465
Essendon2.6 9.8 10.13 15.14 104
Fitzroy6.1 10.3 14.6 19.11 125

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Andrews, Ron      1     25y 347d 101 18
30Besanko, Neil           29y 362d 184 5
20Buhagiar, Tony      4     25y 204d 5 12
17Carey, Stephen           21y 193d 12 
8Carman, Phil      1     30y 233d 86 177
39Clarke, Neil           23y 240d 29 5
31Crow, Max           25y 108d 103 108
6Daniher, Neale           20y 69d 50 11
47Eustice, Mark           18y 70d 2 1
22Foreman, Wayne           25y 344d 60 55
10Foulds, Garry      1     24y 347d 120 58
23Fowler, Grant      2     24y 44d 56 51
33Hawker, Glenn      2     20y 39d 30 15
44Madden, Justin           19y 329d 6 1
25Merrett, Roger           21y 6d 23 5
1Neagle, Merv      1     23y 49d 58 25
11Stoneham, Alan           25y 248d 151 53
16Taubert, Steven           27y 201d 69 43
34Thomson, Michael      1     19y 150d 2 1
32Watson, Tim      2     19y 286d 81 105
Totals     15     23y 230d 1228 749
[Top]

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
32Coleman, Glenn           20y 81d 6 
12Conlan, Mick      3     23y 64d 67 105
14Everett, Geoff           20y 126d 6 1
16Hansen, Chris           24y 353d 79 16
38Harris, Leon           22y 167d 39 19
15Hinchen, Graeme           21y 97d 5 
3Lawrie, Grant           22y 147d 16 15
20Lewis, Rod      1     20y 313d 16 10
34McConnon, Leigh           27y 320d 38 5
19McMahon, David      2     29y 188d 163 152
35Mugavin, Noel      4     24y 301d 38 19
41Murnane, Lee      3     21y 352d 5 7
25ONeill, Terry           24y 319d 75 14
27Parish, Les           25y 209d 6 4
5Quinlan, Bernie      4     29y 278d 240 353
22Rankin, David           20y 287d 7 2
9Rendell, Matthew      2     22y 7d 4 14
10Serafini, Laurie           22y 175d 77 8
8Smith, Chris           25y 208d 139 57
33Taylor, Neville           27y 307d 65 10
Totals     19     23y 343d 1091 811
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]