| Round: 6 Venue: Western Oval Date: 02-May-1981 2:10 PM Attendance: 19,624 | ||
| Footscray | 1.5 4.9 6.11 13.13 | 91 |
| Essendon | 2.4 4.5 8.9 12.11 | 83 |
| Footscray | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 38 | Berry, Jeff | 2 | 24y 38d | 33 | 2 | |||||||||
| 4 | Berry, William | 4 | 23y 309d | 38 | 20 | |||||||||
| 16 | Burton, Chris | 19y 193d | 7 | 4 | ||||||||||
| 49 | Cordy, Brian | 20y 108d | 5 | |||||||||||
| 29 | Cordy, Neil | 22y 24d | 36 | 7 | ||||||||||
| 9 | Davidson, Stan | 27y 6d | 26 | 8 | ||||||||||
| 11 | De Konning, Terry | 19y 357d | 7 | |||||||||||
| 32 | Dunstan, Ian | 2 | 26y 63d | 139 | 109 | |||||||||
| 10 | Egan, Mick | 23y 73d | 31 | 7 | ||||||||||
| 6 | Ford, Alister | 17y 138d | 5 | 6 | ||||||||||
| 1 | Hampshire, Ian | 32y 358d | 199 | 86 | ||||||||||
| 7 | Hawkins, Doug | 20y 362d | 57 | 34 | ||||||||||
| 54 | Kennedy, Rick | 20y 142d | 4 | |||||||||||
| 34 | McKenna, Michael | 20y 28d | 22 | 17 | ||||||||||
| 40 | Perrin, Brian | 2 | 23y 276d | 12 | 8 | |||||||||
| 5 | Reid, Bruce | 25y 130d | 51 | 15 | ||||||||||
| 33 | Reid, John | 28y 66d | 71 | 2 | ||||||||||
| 52 | Sait, Kevin | 2 | 24y 172d | 1 | 2 | |||||||||
| 35 | Wheeler, Terry | 26y 50d | 123 | 14 | ||||||||||
| 22 | Whitten, Ted | 1 | 24y 48d | 114 | 106 | |||||||||
| Totals | 13 | 23y 184d | 981 | 447 | ||||||||||
| Essendon | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 4 | Andrews, Ron | 2 | 25y 354d | 102 | 20 | |||||||||
| 20 | Buhagiar, Tony | 1 | 25y 211d | 6 | 13 | |||||||||
| 17 | Carey, Stephen | 21y 200d | 13 | |||||||||||
| 39 | Clarke, Neil | 23y 247d | 30 | 5 | ||||||||||
| 31 | Crow, Max | 25y 115d | 104 | 108 | ||||||||||
| 6 | Daniher, Neale | 20y 76d | 51 | 11 | ||||||||||
| 5 | Daniher, Terry | 3 | 23y 260d | 78 | 156 | |||||||||
| 47 | Eustice, Mark | 18y 77d | 3 | 1 | ||||||||||
| 22 | Foreman, Wayne | 1 | 25y 351d | 61 | 56 | |||||||||
| 10 | Foulds, Garry | 24y 354d | 121 | 58 | ||||||||||
| 23 | Fowler, Grant | 24y 51d | 57 | 51 | ||||||||||
| 33 | Hawker, Glenn | 20y 46d | 31 | 15 | ||||||||||
| 44 | Madden, Justin | 19y 336d | 7 | 1 | ||||||||||
| 42 | Muir, Russell | 26y 294d | 100 | 7 | ||||||||||
| 1 | Neagle, Merv | 23y 56d | 59 | 25 | ||||||||||
| 2 | Reid, Alan | 25y 93d | 28 | 7 | ||||||||||
| 11 | Stoneham, Alan | 1 | 25y 255d | 152 | 54 | |||||||||
| 34 | Thomson, Michael | 3 | 19y 157d | 3 | 4 | |||||||||
| 30 | Walsh, Kevin | 19y 82d | 1 | |||||||||||
| 32 | Watson, Tim | 1 | 19y 293d | 82 | 106 | |||||||||
| Totals | 12 | 22y 342d | 1089 | 698 | ||||||||||
[1981 Games][1981 Goalkickers]
[AFL Main]