[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 1 Venue: Kardinia Park Date: 28-Mar-1981 Attendance: 37,256
Geelong3.4 6.9 8.14 10.17 77
Essendon3.2 4.5 9.8 10.11 71

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod           28y 286d 142 56
24Bos, Mark           20y 243d 30 6
4Bright, Terry      2     23y 44d 100 158
19Bruns, Neville           22y 176d 40 49
20Card, Ray           23y 358d 52 2
11Featherby, Peter           29y 106d 79 44
37Floyd, Tommy           20y 172d 30 30
22Jeffreys, Paul           22y 18d 31 8
3Johnston, Peter      2     23y 135d 61 77
39Lunn, Stephen      1     25y 16d 23 20
5Malarkey, Gary           27y 309d 83 
10Mossop, John      1     21y 287d 26 17
33Nankervis, Bruce           30y 226d 186 69
40Nankervis, Ian           33y 84d 267 200
1Reed, Malcolm           23y 45d 18 5
17Reynoldson, Steve      1     18y 203d 1 1
6Sidebottom, Garry      1     26y 127d 55 87
34Taylor, Zane      1     24y 28d 14 3
9Turner, Michael      1     26y 112d 130 74
18Witcombe, Murray           24y 147d 59 35
Totals     10     24y 284d 1427 941
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Andrews, Ron           25y 319d 97 14
38Bennett, Peter           24y 140d 69 23
30Besanko, Neil           29y 334d 180 5
20Buhagiar, Tony      3     25y 176d 1 3
17Carey, Stephen           21y 165d 8 
8Carman, Phil           30y 205d 82 172
39Clarke, Neil           23y 212d 25 5
31Crow, Max      2     25y 80d 99 103
6Daniher, Neale           20y 41d 46 11
5Daniher, Terry      2     23y 225d 75 149
10Foulds, Garry           24y 319d 116 49
23Fowler, Grant           24y 16d 52 46
33Hawker, Glenn           20y 11d 26 11
9Heard, Shane           22y 243d 62 13
27Madden, Simon      1     23y 88d 132 241
25Merrett, Roger           20y 343d 19 3
1Neagle, Merv      1     23y 21d 54 23
2Reid, Alan           25y 58d 24 5
16Taubert, Steven           27y 173d 66 42
18Van Der Haar, Paul      1     23y 21d 66 104
Totals     10     24y 87d 1299 1022
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]