[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 22 Venue: Waverley Park Date: 29-Aug-1981 Attendance: 75,221
Essendon1.3 2.4 5.6 6.11 47
Geelong2.3 3.7 5.12 7.13 55

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Andrews, Ron           26y 108d 115 23
20Buhagiar, Tony           25y 330d 21 41
17Carey, Stephen           21y 319d 23 2
39Clarke, Neil           24y 1d 43 5
31Crow, Max      2     25y 234d 119 120
5Daniher, Terry      1     24y 14d 94 166
12Fields, Neville      1     29y 281d 197 191
10Foulds, Garry      1     25y 108d 136 69
23Fowler, Grant           24y 170d 72 64
33Hawker, Glenn           20y 165d 47 28
9Heard, Shane           23y 32d 67 16
44Madden, Justin           20y 90d 21 3
27Madden, Simon      1     23y 242d 149 276
25Merrett, Roger           21y 132d 27 7
1Neagle, Merv           23y 175d 74 32
2Reid, Alan           25y 212d 41 14
12Schultz, Graeme           28y 104d 70 108
11Stoneham, Alan           26y 9d 168 57
18Van Der Haar, Paul           23y 175d 77 121
32Watson, Tim           20y 47d 96 118
Totals     6     24y 56d 1657 1461
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod      1     29y 75d 156 81
24Bos, Mark           21y 32d 51 9
4Bright, Terry      2     23y 198d 120 204
19Bruns, Neville           22y 330d 58 71
11Featherby, Peter           29y 260d 100 65
26Hawkins, Jack           27y 100d 179 20
22Jeffreys, Paul           22y 172d 47 20
39Lunn, Stephen      1     25y 170d 35 25
5Malarkey, Gary           28y 98d 103 
10Mossop, John           22y 76d 47 31
31Murrie, Richard           26y 65d 84 12
33Nankervis, Bruce           31y 15d 207 76
40Nankervis, Ian           33y 238d 288 203
35Neal, Robert      2     24y 256d 122 29
27Peake, Brian      1     27y 267d 10 7
17Reynoldson, Steve           18y 357d 19 19
15Toohey, Bernard           18y 192d 15 2
9Turner, Michael           26y 266d 140 84
18Witcombe, Murray           24y 301d 79 54
21Yeates, Mark           21y 111d 22 2
Totals     7     25y 106d 1882 1014
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]