[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 4 Venue: Windy Hill Date: 20-Apr-1981 Attendance: 29,597
Essendon2.1 4.3 8.5 11.13 79
Hawthorn3.4 8.10 11.12 13.16 94

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Andrews, Ron      3     25y 342d 100 17
38Bennett, Peter           24y 163d 71 23
30Besanko, Neil           29y 357d 183 5
20Buhagiar, Tony      2     25y 199d 4 8
15Burdett, Geoff      1     24y 290d 33 40
17Carey, Stephen           21y 188d 11 
8Carman, Phil      1     30y 228d 85 176
39Clarke, Neil           23y 235d 28 5
31Crow, Max      2     25y 103d 102 108
6Daniher, Neale           20y 64d 49 11
22Foreman, Wayne      1     25y 339d 59 55
10Foulds, Garry           24y 342d 119 57
23Fowler, Grant           24y 39d 55 49
33Hawker, Glenn      1     20y 34d 29 13
25Merrett, Roger           21y 1d 22 5
1Neagle, Merv           23y 44d 57 24
2Reid, Alan           25y 81d 27 7
26Shaw, Robert           26y 104d 45 8
16Taubert, Steven           27y 196d 68 43
34Thomson, Michael           19y 145d 1 
Totals     11     24y 175d 1148 654
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
36Considine, Paul      1     18y 313d 1 1
11Davies, Rick      3     29y 12d 4 6
26Eade, Rodney           23y 16d 101 26
19Goad, Allan           26y 210d 111 101
1Goss, Norm           30y 48d 185 262
29Greene, Russell           23y 325d 138 56
25Hendrie, John           27y 313d 192 250
28Hoyer, Craig           20y 226d 1 
34Kennedy, John           21y 149d 40 5
20McCarthy, Michael           23y 192d 31 8
46Mew, Chris           19y 348d 12 1
6Moncrieff, Michael      5     28y 244d 189 542
15Moore, Kelvin           30y 248d 229 19
8OHalloran, David           25y 224d 96 14
10Polkinghorne, David           25y 78d 93 8
32Robertson, Colin      2     23y 305d 15 6
23Scott, Don           33y 121d 286 130
17Tuck, Michael      1     27y 300d 182 131
44Turner, Mark           21y 6d 20 4
16Wallace, Terry      1     22y 128d 53 20
Totals     13     25y 63d 1979 1590
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]