[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 3 Venue: M.C.G. Date: 11-Apr-1981 Attendance: 61,908
Richmond3.5 7.7 10.11 17.16 118
Essendon5.4 10.8 14.13 16.18 114

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Bartlett, Kevin      2     34y 36d 342 633
30Bourke, Francis           34y 9d 292 71
33Cloke, David      4     26y 73d 143 208
18Keane, Merv           27y 256d 170 23
34Landy, Graeme           26y 315d 55 33
1Lee, Mark           22y 13d 60 7
7Malthouse, Mick           27y 237d 131 15
6Mount, Stephen      1     21y 37d 19 7
37Nugent, Michael           22y 22d 5 
4Raines, Geoff           24y 244d 96 39
8Roach, Michael      3     22y 184d 59 229
22Rowlings, Barry           30y 233d 120 115
11Sarah, Paul           27y 113d 142 219
19Strachan, Greg           22y 218d 49 3
14Tempany, Bruce      1     24y 110d 60 24
43Wall, Matthew           21y 37d 6 3
3Weightman, Dale      3     21y 190d 60 73
31Welsh, Peter           27y 77d 89 10
2Wiley, Robert      2     26y 18d 34 39
16Wood, Bryan      1     27y 8d 181 77
Totals     17     25y 304d 2113 1828
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Andrews, Ron           25y 333d 99 14
30Besanko, Neil           29y 348d 182 5
20Buhagiar, Tony           25y 190d 3 6
15Burdett, Geoff           24y 281d 32 39
17Carey, Stephen           21y 179d 10 
8Carman, Phil      2     30y 219d 84 175
39Clarke, Neil           23y 226d 27 5
31Crow, Max           25y 94d 101 106
6Daniher, Neale           20y 55d 48 11
5Daniher, Terry      2     23y 239d 77 153
10Foulds, Garry      7     24y 333d 118 57
23Fowler, Grant      1     24y 30d 54 49
33Hawker, Glenn           20y 25d 28 12
9Heard, Shane      1     22y 257d 64 14
25Merrett, Roger           20y 357d 21 5
1Neagle, Merv      1     23y 35d 56 24
2Reid, Alan      1     25y 72d 26 7
36Scanlon, Dennis           27y 6d 66 7
11Stoneham, Alan           25y 234d 150 53
16Taubert, Steven      1     27y 187d 67 43
Totals     16     24y 222d 1313 785
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]