[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 10 Venue: Junction Oval Date: 30-May-1981 Attendance: 11,630
Fitzroy1.2 4.9 11.13 22.15 147
Footscray5.3 7.4 9.7 10.10 70

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Alexander, Ron           30y 171d 119 24
18Carlson, Leigh           23y 135d 43 32
40Clayton, Scott           21y 198d 4 1
12Conlan, Mick           23y 99d 72 110
16Hansen, Chris           25y 23d 83 16
38Harris, Leon      2     22y 202d 44 25
3Lawrie, Grant           22y 182d 21 19
20Lewis, Rod      1     20y 348d 21 13
23McCarthy, Gerald           29y 209d 139 40
19McMahon, David      2     29y 223d 168 157
36Merrigan, Harvey      5     31y 177d 196 18
41Murnane, Lee      3     22y 22d 10 15
25ONeill, Terry           24y 354d 80 14
27Parish, Les      1     25y 244d 11 8
17Poynton, Michael      3     20y 15d 22 23
5Quinlan, Bernie      4     29y 313d 245 372
10Serafini, Laurie           22y 210d 82 8
8Smith, Chris           25y 243d 141 57
33Taylor, Neville           27y 342d 68 10
29Wilson, Garry      1     27y 317d 197 334
Totals     22     25y 129d 1766 1296
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Berry, William           23y 337d 42 21
19Bradmore, Phil      2     22y 58d 15 17
49Cordy, Brian           20y 136d 9 2
29Cordy, Neil           22y 52d 40 8
9Davidson, Stan           27y 34d 30 9
11De Konning, Terry           20y 20d 9 
32Dunstan, Ian      3     26y 91d 143 116
20Edmond, Jim           22y 269d 64 64
10Egan, Mick      2     23y 101d 35 9
1Hampshire, Ian           33y 21d 203 86
7Hawkins, Doug           21y 25d 61 36
54Kennedy, Rick           20y 170d 8 
28McConnell, Alan           24y 61d 14 4
34McKenna, Michael      2     20y 56d 24 20
40Perrin, Brian           23y 304d 16 8
5Reid, Bruce           25y 158d 55 15
33Reid, John           28y 94d 75 2
52Sait, Kevin      1     24y 200d 5 8
35Wheeler, Terry           26y 78d 127 16
22Whitten, Ted           24y 76d 117 108
Totals     10     23y 355d 1092 549
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]