[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 11 Venue: Western Oval Date: 08-Jun-1981 2:10 PM Attendance: 24,974
Footscray5.4 6.5 10.8 12.10 82
Geelong5.3 9.10 11.11 17.15 117

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
49Cordy, Brian           20y 145d 10 2
29Cordy, Neil           22y 61d 41 8
9Davidson, Stan      1     27y 43d 31 10
11De Konning, Terry           20y 29d 10 
32Dunstan, Ian           26y 100d 144 116
20Edmond, Jim      2     22y 278d 65 66
10Egan, Mick           23y 110d 36 9
1Hampshire, Ian      1     33y 30d 204 87
7Hawkins, Doug      1     21y 34d 62 37
54Kennedy, Rick      2     20y 179d 9 2
12Knight, Steven           20y 84d 3 4
2Loveless, Shane      5     22y 205d 22 58
36McAllester, Jim           22y 53d 3 
28McConnell, Alan           24y 70d 15 4
34McKenna, Michael           20y 65d 25 20
5Reid, Bruce           25y 167d 56 15
33Reid, John           28y 103d 76 2
52Sait, Kevin           24y 209d 6 8
35Wheeler, Terry           26y 87d 128 16
22Whitten, Ted           24y 85d 118 108
Totals     12     23y 271d 1064 572
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
24Bos, Mark           20y 315d 40 8
19Bruns, Neville      1     22y 248d 47 58
20Card, Ray           24y 65d 57 2
14Clark, David      1     28y 159d 195 292
11Featherby, Peter      2     29y 178d 89 49
37Floyd, Tommy      1     20y 244d 37 33
26Hawkins, Jack           27y 18d 170 19
3Johnston, Peter      6     23y 207d 67 89
5Malarkey, Gary           28y 16d 93 
7Matthews, Kelvin      2     27y 175d 137 146
10Mossop, John           21y 359d 36 24
33Nankervis, Bruce      1     30y 298d 196 74
40Nankervis, Ian           33y 156d 277 201
35Neal, Robert      1     24y 174d 111 20
28Preston, Andy           23y 296d 56 13
17Reynoldson, Steve      1     18y 275d 10 9
6Sidebottom, Garry           26y 199d 61 92
15Toohey, Bernard           18y 110d 7 2
18Witcombe, Murray      1     24y 219d 68 43
21Yeates, Mark           21y 29d 11 1
Totals     17     24y 297d 1765 1175
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]