[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 21 Venue: Kardinia Park Date: 22-Aug-1981 Attendance: 17,573
Geelong10.5 13.7 15.16 18.20 128
Footscray1.1 5.5 7.7 8.11 59

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod      7     29y 68d 155 80
24Bos, Mark      1     21y 25d 50 9
4Bright, Terry           23y 191d 119 202
19Bruns, Neville      2     22y 323d 57 71
20Card, Ray           24y 140d 66 2
14Clark, David           28y 234d 201 296
11Featherby, Peter      2     29y 253d 99 65
26Hawkins, Jack           27y 93d 178 20
39Lunn, Stephen           25y 163d 34 24
5Malarkey, Gary           28y 91d 102 
10Mossop, John      1     22y 69d 46 31
31Murrie, Richard           26y 58d 83 12
33Nankervis, Bruce           31y 8d 206 76
40Nankervis, Ian           33y 231d 287 203
35Neal, Robert      1     24y 249d 121 27
27Peake, Brian           27y 260d 9 6
17Reynoldson, Steve      3     18y 350d 18 19
15Toohey, Bernard           18y 185d 14 2
18Witcombe, Murray           24y 294d 78 54
21Yeates, Mark      1     21y 104d 21 2
Totals     18     25y 170d 1944 1201
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Burton, Chris           19y 305d 17 10
29Cordy, Neil      1     22y 136d 48 12
11De Konning, Terry           20y 104d 18 
32Dunstan, Ian      1     26y 175d 154 119
20Edmond, Jim           22y 353d 73 74
10Egan, Mick           23y 185d 46 10
41Gallagher, Ross           24y 348d 11 4
1Hampshire, Ian           33y 105d 214 93
7Hawkins, Doug           21y 109d 72 44
12Knight, Steven      3     20y 159d 8 14
13Komp, Mark           22y 154d 8 6
36McAllester, Jim           22y 128d 13 4
28McConnell, Alan           24y 145d 23 5
5Reid, Bruce           25y 242d 66 15
33Reid, John           28y 178d 80 2
52Sait, Kevin      1     24y 284d 12 16
47Seery, Colin           23y 325d 13 7
31Templeton, Kelvin      1     24y 326d 128 468
35Wheeler, Terry           26y 162d 136 17
22Whitten, Ted      1     24y 160d 128 117
Totals     8     24y 58d 1268 1037
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]