[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 9 Venue: Western Oval Date: 23-May-1981 Attendance: 13,789
Footscray2.5 7.9 9.12 10.14 74
Hawthorn3.4 7.10 9.15 11.18 84

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Berry, William      1     23y 330d 41 21
19Bradmore, Phil      2     22y 51d 14 15
49Cordy, Brian      2     20y 129d 8 2
29Cordy, Neil           22y 45d 39 8
9Davidson, Stan           27y 27d 29 9
11De Konning, Terry           20y 13d 8 
32Dunstan, Ian      2     26y 84d 142 113
20Edmond, Jim      1     22y 262d 63 64
10Egan, Mick           23y 94d 34 7
1Hampshire, Ian           33y 14d 202 86
7Hawkins, Doug      1     21y 18d 60 36
25Jennings, Geoff           26y 49d 123 126
54Kennedy, Rick           20y 163d 7 
28McConnell, Alan           24y 54d 13 4
40Perrin, Brian           23y 297d 15 8
5Reid, Bruce           25y 151d 54 15
33Reid, John           28y 87d 74 2
52Sait, Kevin           24y 193d 4 7
35Wheeler, Terry           26y 71d 126 16
22Whitten, Ted      1     24y 69d 116 108
Totals     10     24y 92d 1172 647
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff           26y 71d 166 101
11Davies, Rick      2     29y 45d 9 12
19Goad, Allan           26y 243d 116 103
1Goss, Norm      1     30y 81d 190 275
29Greene, Russell           23y 358d 143 62
38Mace, Robert           22y 284d 3 4
3Matthews, Leigh      1     29y 83d 231 599
20McCarthy, Michael           23y 225d 36 8
46Mew, Chris           20y 16d 17 2
6Moncrieff, Michael      2     28y 277d 194 549
15Moore, Kelvin           30y 281d 234 19
22Murnane, Peter      1     26y 107d 72 43
12Paton, Ian           24y 91d 84 28
10Polkinghorne, David           25y 111d 98 8
32Robertson, Colin      2     23y 338d 20 15
4Russo, Peter           21y 206d 49 41
23Scott, Don           33y 154d 291 130
17Tuck, Michael      2     27y 333d 187 143
44Turner, Mark           21y 39d 24 5
16Wallace, Terry           22y 161d 58 22
Totals     11     25y 322d 2222 2169
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]