[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 10 Venue: Kardinia Park Date: 30-May-1981 2:10 PM Attendance: 19,760
Geelong1.3 3.6 8.7 14.8 92
South Melbourne4.3 7.5 9.8 10.10 70

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
24Bos, Mark           20y 306d 39 8
4Bright, Terry      1     23y 107d 109 179
19Bruns, Neville      1     22y 239d 46 57
20Card, Ray           24y 56d 56 2
14Clark, David      2     28y 150d 194 291
11Featherby, Peter           29y 169d 88 47
37Floyd, Tommy           20y 235d 36 32
26Hawkins, Jack      1     27y 9d 169 19
22Jeffreys, Paul           22y 81d 38 10
5Malarkey, Gary           28y 7d 92 
7Matthews, Kelvin      4     27y 166d 136 144
10Mossop, John           21y 350d 35 24
33Nankervis, Bruce      1     30y 289d 195 73
40Nankervis, Ian           33y 147d 276 201
35Neal, Robert      1     24y 165d 110 19
17Reynoldson, Steve      1     18y 266d 9 8
6Sidebottom, Garry      1     26y 190d 60 92
15Toohey, Bernard           18y 101d 6 2
18Witcombe, Murray      1     24y 210d 67 42
21Yeates, Mark           21y 20d 10 1
Totals     14     24y 255d 1771 1251
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Ackerly, David           20y 184d 40 2
28Boyse, Maurice           25y 331d 63 56
40Carroll, Dennis           20y 204d 3 
18Carroll, Wayne      1     23y 69d 12 13
13Carter, Rod           26y 213d 104 
5Cowton, Gary           28y 151d 176 38
15Evans, Bernie           23y 283d 62 72
46Foschini, Silvio      3     17y 254d 5 9
29Fraser, Mark           21y 242d 15 
31Jackson, Francis           26y 279d 83 8
3Kruse, Max           22y 213d 24 11
32Morwood, Paul           22y 89d 54 47
21Morwood, Tony           21y 13d 68 130
30Rhys-Jones, David           18y 348d 14 4
10Roberts, John      2     24y 249d 32 95
25Round, Barry      1     31y 124d 246 223
8Smith, Greg      1     24y 66d 27 20
22Taylor, Kevin           22y 257d 9 22
20Teasdale, Graham      1     25y 338d 115 138
26Wright, Stephen      1     20y 85d 43 40
Totals     10     23y 163d 1195 928
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]