[AFL Main]
[1981 Games][1981 Goalkickers]

Round: 15 Venue: Arden St Date: 04-Jul-1981 Attendance: 8,160
North Melbourne4.6 4.9 7.10 7.13 55
Hawthorn3.5 10.10 13.14 16.19 115

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Blight, Malcolm      3     31y 138d 154 315
6Briedis, Arnold           25y 318d 135 239
21Byrne, John      3     25y 130d 89 63
24Dempsey, Gary           32y 224d 270 137
23Dench, David           29y 315d 223 25
44Dugdale, Dean           18y 174d 1 
46Dugdale, Glenn           20y 32d 6 3
4Glendinning, Ross           24y 290d 80 100
7Good, Kerry           22y 236d 52 99
26Henderson, Darryl           22y 354d 7 
36Icke, Stephen           25y 119d 120 33
47Jarrott, Alan           24y 321d 76 30
16McCann, Stephen           23y 34d 86 53
12Montgomery, Ken           30y 180d 186 2
11Schimmelbusch, Daryl      1     26y 186d 43 25
20Schimmelbusch, Wayne           28y 166d 210 223
19Smith, Doug           23y 196d 33 10
25Tanner, Xavier           25y 63d 74 54
28Wilson, Brian           19y 277d 42 21
32Wright, Rodney           20y 187d 16 12
Totals     7     25y 33d 1903 1444
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff           26y 113d 171 106
11Davies, Rick           29y 87d 13 20
9DiPierdomenico, Robert           23y 60d 60 6
26Eade, Rodney      1     23y 91d 109 31
19Goad, Allan      2     26y 285d 122 113
1Goss, Norm           30y 123d 196 283
29Greene, Russell      1     24y 35d 149 67
48Howard, Glenn           18y 229d 1 
3Matthews, Leigh      6     29y 125d 237 621
46Mew, Chris           20y 58d 23 2
6Moncrieff, Michael           28y 319d 199 555
15Moore, Kelvin           30y 323d 240 19
22Murnane, Peter           26y 149d 75 50
12Paton, Ian      1     24y 133d 90 30
32Robertson, Colin      2     24y 15d 26 20
4Russo, Peter           21y 248d 55 41
23Scott, Don           33y 196d 297 131
17Tuck, Michael      3     28y 10d 193 154
44Turner, Mark           21y 81d 29 6
16Wallace, Terry           22y 203d 64 24
Totals     16     25y 236d 2349 2279
[Top]

[1981 Games][1981 Goalkickers]
[AFL Main]