[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 9 Venue: Windy Hill Date: 26-May-1984 Attendance: 27,346
Essendon2.6 8.8 13.13 16.17 113
Carlton5.5 8.7 8.9 9.12 66

Brownlow Medal 3:Simon Madden (ES) 2:Leon Baker (ES) 1:Peter Bradbury (ES)
EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Baker, Leon           27y 283d 9 3
16Banfield, Peter           19y 126d 2 1
36Bradbury, Peter      1     25y 329d 21 5
20Buhagiar, Tony           28y 236d 78 132
17Carey, Stephen           24y 225d 77 5
5Daniher, Terry      1     26y 285d 150 262
22Duckworth, Bill           25y 95d 39 7
7Dunell, Frank           26y 70d 43 33
14Elshaug, Tony      1     23y 312d 70 97
19Eustice, Mark      1     21y 102d 24 14
10Foulds, Garry      1     28y 13d 191 99
33Hawker, Glenn           23y 70d 105 102
27Madden, Simon           26y 148d 206 360
25Merrett, Roger      1     24y 37d 70 49
3Salmon, Paul      7     19y 127d 18 64
26Thompson, Mark           20y 189d 6 2
18Van Der Haar, Paul      2     26y 80d 123 177
30Walsh, Kevin           22y 107d 38 5
32Watson, Tim      1     22y 318d 154 179
2Wood, Bryan           30y 53d 219 88
Totals     16     24y 233d 1643 1684
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
14Ashman, Rodney           29y 175d 195 296
21Austin, Rod           31y 121d 202 18
8Blackwell, Wayne      1     23y 270d 8 10
16Buckley, Jim           24y 181d 114 112
11Doull, Bruce           33y 258d 313 22
27English, Des           26y 230d 71 3
32Glascott, David           23y 29d 67 26
3Honybun, David           22y 53d 5 2
9Hunter, Ken      1     27y 28d 72 68
7Johnston, Wayne      1     26y 159d 107 193
36MacLure, Mark           28y 317d 192 226
44Madden, Justin      1     22y 361d 62 48
13Maylin, Phil      1     28y 36d 83 42
33McConville, Peter           25y 283d 112 136
23Meldrum, Paul      1     23y 256d 16 22
18Montgomery, Allan           25y 267d 14 5
15Perovic, Val           30y 244d 165 13
22Ralph, Warren      2     25y 91d 9 39
38Robertson, Shane      1     20y 151d 2 1
20Southby, Geoff           33y 212d 265 31
Totals     9     26y 241d 2074 1313
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]