[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 3 Venue: Princes Park Date: 14-Apr-1984 2:10 PM Attendance: 28,784
Carlton2.1 9.3 12.7 15.7 97
Geelong2.3 11.6 16.9 19.12 126

Brownlow Medal 3:John Mossop (GE) 2:Greg Williams (GE) 1:Mark Jackson (GE)
CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
31Alvin, Tom           21y 359d 3 1
21Austin, Rod           31y 79d 196 17
8Blackwell, Wayne           23y 228d 2 
16Buckley, Jim      1     24y 139d 108 110
11Doull, Bruce           33y 216d 307 22
27English, Des           26y 188d 69 3
32Glascott, David      1     22y 353d 62 23
3Honybun, David      1     22y 11d 3 1
9Hunter, Ken           26y 352d 69 60
7Johnston, Wayne      2     26y 117d 101 182
28Kourkoumelis, Spiro      3     20y 258d 28 27
36MacLure, Mark      1     28y 275d 187 221
44Madden, Justin      1     22y 319d 58 47
34Marcou, Alex      1     25y 283d 109 134
33McConville, Peter           25y 241d 107 135
23Meldrum, Paul      1     23y 214d 11 12
30Murphy, Fraser           21y 103d 3 4
15Perovic, Val           30y 202d 159 13
22Ralph, Warren      3     25y 49d 3 18
20Southby, Geoff           33y 170d 260 31
Totals     15     25y 317d 1845 1061
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Bolton, David           23y 276d 3 1
24Bos, Mark           23y 261d 69 10
4Bright, Terry      2     26y 62d 156 262
19Bruns, Neville           25y 194d 85 91
2Byrne, Ray           30y 273d 204 23
14Flanigan, Darren           22y 37d 21 12
25Jackson, Mark      6     24y 228d 54 212
22Jeffreys, Paul           25y 35d 77 23
3Johnston, Peter      2     26y 153d 107 136
10Mossop, John           24y 305d 95 71
35Neal, Robert      2     27y 120d 161 46
31OKeeffe, David      1     22y 54d 15 13
7Peake, Brian      2     30y 131d 50 46
1Reed, Malcolm           26y 63d 55 15
17Reynoldson, Steve           21y 221d 51 53
15Toohey, Bernard           21y 56d 63 32
9Turner, Michael           29y 130d 175 129
11Williams, Greg           20y 197d 3 1
18Witcombe, Murray      3     27y 165d 108 74
21Yeates, Mark      1     23y 340d 66 25
Totals     19     25y 55d 1618 1275
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]