[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 4 Venue: M.C.G. Date: 21-Apr-1984 Attendance: 45,810
Richmond3.4 8.8 12.12 14.13 97
Carlton5.4 12.5 15.8 23.13 151

Brownlow Medal 3:Wayne Johnston (CA) 2:Geoff Southby (CA) 1:Des English (CA)
RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Annear, John      2     22y 309d 46 34
 Egan, Phil           21y 72d 34 11
7Francis, Peter           26y 96d 91 34
10Gepp, Tim           24y 91d 18 1
20Jess, Jim      1     29y 87d 150 111
18Keane, Merv           30y 267d 222 33
34Landy, Graeme           29y 326d 114 45
1Lee, Mark           25y 23d 118 44
44Lovett, Wally      1     22y 128d 20 12
6Palm, David      1     25y 289d 26 3
24Peart, Neil           25y 199d 33 1
35Pickering, Michael      2     20y 143d 4 8
17Rioli, Maurice           26y 233d 46 40
8Roach, Michael      1     25y 195d 122 382
22Rowlings, Barry      1     33y 244d 188 162
19Strachan, Greg           25y 229d 107 6
21Taylor, Brian      2     22y 11d 30 106
12Wall, Matthew           24y 47d 42 13
16Walsh, Phillip           24y 37d 26 11
3Weightman, Dale      3     24y 201d 121 145
Totals     14     25y 179d 1558 1202
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
31Alvin, Tom           22y 4 1
21Austin, Rod      1     31y 86d 197 18
8Blackwell, Wayne      2     23y 235d 3 2
16Buckley, Jim      1     24y 146d 109 111
11Doull, Bruce           33y 223d 308 22
27English, Des           26y 195d 70 3
32Glascott, David      1     22y 360d 63 24
37Harmes, Wayne           24y 72d 111 63
9Hunter, Ken      5     26y 359d 70 65
7Johnston, Wayne      5     26y 124d 102 187
2Jones, Warren           30y 171d 72 24
28Kourkoumelis, Spiro           20y 265d 29 27
36MacLure, Mark           28y 282d 188 221
44Madden, Justin           22y 326d 59 47
34Marcou, Alex      1     25y 290d 110 135
33McConville, Peter           25y 248d 108 135
23Meldrum, Paul      4     23y 221d 12 16
15Perovic, Val           30y 209d 160 13
22Ralph, Warren      3     25y 56d 4 21
20Southby, Geoff           33y 177d 261 31
Totals     23     26y 165d 2040 1166
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]