[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 14 Venue: Princes Park Date: 30-Jun-1984 Attendance: 21,653
Carlton5.3 11.8 14.12 23.14 152
Richmond0.6 2.9 4.10 4.13 37

Brownlow Medal 3:Jim Buckley (CA) 2:Fraser Murphy (CA) 1:Bruce Doull (CA)
CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
14Ashman, Rodney      6     29y 210d 199 304
8Blackwell, Wayne      1     23y 305d 13 14
16Buckley, Jim      2     24y 216d 119 116
35Dean, Peter           19y 113d 4 3
11Doull, Bruce           33y 293d 318 22
27English, Des           26y 265d 76 3
32Glascott, David           23y 64d 69 26
9Hunter, Ken      2     27y 63d 76 84
7Johnston, Wayne      2     26y 194d 110 199
2Jones, Warren           30y 241d 79 26
28Kourkoumelis, Spiro      3     20y 335d 36 35
44Madden, Justin      1     23y 30d 67 57
34Marcou, Alex           25y 360d 119 139
33McConville, Peter           25y 318d 117 137
23Meldrum, Paul      1     23y 291d 21 30
18Montgomery, Allan           25y 302d 19 5
29Muller, Ian           18y 343d 1 
30Murphy, Fraser      5     21y 180d 10 16
15Perovic, Val           30y 279d 168 13
17Reid, Bruce           28y 190d 97 25
Totals     23     25y 193d 1718 1254
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Ablett, Geoff           29y 109d 212 144
36Ablett, Kevin           26y 96d 34 22
5Annear, John           23y 13d 56 37
 Egan, Phil           21y 142d 44 23
7Francis, Peter           26y 166d 101 40
10Gepp, Tim           24y 161d 28 3
20Jess, Jim      1     29y 157d 159 124
18Keane, Merv           30y 337d 231 34
34Landy, Graeme           30y 30d 124 47
1Lee, Mark           25y 93d 128 45
6Palm, David           25y 359d 35 6
35Pickering, Michael      1     20y 213d 8 9
17Rioli, Maurice           26y 303d 56 49
22Rowlings, Barry           33y 314d 198 168
32Stewart, Craig           27y 289d 125 121
19Strachan, Greg           25y 299d 117 6
21Taylor, Brian      1     22y 81d 40 152
12Wall, Matthew           24y 117d 51 20
16Walsh, Phillip           24y 107d 36 15
3Weightman, Dale      1     24y 271d 128 153
Totals     4     26y 55d 1911 1218
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]