[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 10 Venue: S.C.G. Date: 03-Jun-1984 Attendance: 25,062
Sydney1.3 4.8 8.9 12.15 87
Carlton6.1 9.11 14.14 20.19 139

Brownlow Medal 3:Spiro Kourkoumelis (CA) 2:David Ackerly (SY) 1:Wayne Johnston (CA)
SydneyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Ackerly, David           23y 189d 104 6
12Braddy, Craig      2     25y 52d 49 72
11Browning, Mark      1     27y 186d 176 116
39Capper, Warwick      1     20y 357d 5 7
7Carroll, Dennis           23y 209d 61 29
13Carter, Rod           29y 218d 170 
17Chilcott, Arthur      2     21y 98d 9 12
19Daniher, Anthony           21y 134d 59 21
15Evans, Bernie      1     26y 288d 117 153
50Frangalas, Gary      1     21y 28d 24 22
34Hawke, Paul      1     19y 335d 10 6
3Kruse, Max           25y 218d 82 30
21Morwood, Tony           24y 17d 128 220
14Picken, Bill           27y 362d 213 44
30Rhys-Jones, David      1     21y 353d 67 34
5Roberts, Ian           27y 61d 57 21
25Round, Barry      1     34y 129d 311 275
6Scott, Brett      1     22y 54d 35 22
8Smith, Greg           27y 70d 84 59
24Taubert, Steven           30y 241d 112 70
Totals     12     25y 34d 1873 1219
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
31Alvin, Tom           22y 43d 7 1
21Austin, Rod      1     31y 129d 203 19
8Blackwell, Wayne      1     23y 278d 9 11
16Buckley, Jim      1     24y 189d 115 113
11Doull, Bruce           33y 266d 314 22
27English, Des           26y 238d 72 3
9Hunter, Ken      4     27y 36d 73 72
7Johnston, Wayne      2     26y 167d 108 195
2Jones, Warren      1     30y 214d 75 25
28Kourkoumelis, Spiro      2     20y 308d 32 30
36MacLure, Mark           28y 325d 193 226
44Madden, Justin      2     23y 3d 63 50
34Marcou, Alex           25y 333d 115 138
33McConville, Peter           25y 291d 113 136
23Meldrum, Paul      2     23y 264d 17 24
18Montgomery, Allan           25y 275d 15 5
30Murphy, Fraser      3     21y 153d 6 9
17Reid, Bruce           28y 163d 93 25
38Robertson, Shane      1     20y 159d 3 2
20Southby, Geoff           33y 220d 266 31
Totals     20     26y 75d 1892 1137
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]