| Round: 4 Venue: Victoria Park Date: 21-Apr-1984 Attendance: 22,519 | ||
| Collingwood | 1.4 4.6 11.10 15.13 | 103 |
| Sydney | 5.1 9.2 14.3 17.4 | 106 |
| Brownlow Medal | 3:Steven Taubert (SY) | 2:David Cloke (CW) | 1:Geoff Raines (CW) | |||||||||||
| Collingwood | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 5 | Abernethy, Bruce | 21y 347d | 47 | 23 | ||||||||||
| 27 | Allan, Graeme | 29y 273d | 128 | 125 | ||||||||||
| 1 | Barham, Ricky | 1 | 25y 145d | 109 | 93 | |||||||||
| 40 | Beers, Mark | 1 | 18y 250d | 4 | 6 | |||||||||
| 14 | Browne, Murray | 21y 92d | 22 | 3 | ||||||||||
| 33 | Cloke, David | 29y 84d | 202 | 280 | ||||||||||
| 6 | McCormack, Peter | 27y 264d | 123 | 18 | ||||||||||
| 29 | Miles, Geoff | 22y 102d | 27 | 6 | ||||||||||
| 7 | Morwood, Shane | 1 | 22y 142d | 35 | 34 | |||||||||
| 3 | Phillips, Greg | 25y 26d | 24 | 6 | ||||||||||
| 4 | Raines, Geoff | 27y 255d | 144 | 59 | ||||||||||
| 43 | Shaw, Derek | 1 | 25y 49d | 35 | 28 | |||||||||
| 51 | Shaw, Neville | 19y 200d | 2 | 1 | ||||||||||
| 22 | Shaw, Tony | 23y 273d | 109 | 86 | ||||||||||
| 15 | Smith, Andrew | 1 | 23y 237d | 34 | 8 | |||||||||
| 28 | Taylor, Michael | 30y 113d | 71 | 28 | ||||||||||
| 8 | Twomey, David | 23y 60d | 45 | 12 | ||||||||||
| 31 | Weideman, Mark | 1 | 22y 113d | 28 | 34 | |||||||||
| 21 | Williams, Mark | 2 | 25y 244d | 73 | 93 | |||||||||
| 2 | Woodhall, Dale | 7 | 23y 41d | 3 | 11 | |||||||||
| Totals | 15 | 24y 147d | 1265 | 954 | ||||||||||
| Sydney | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 9 | Ackerly, David | 23y 146d | 98 | 3 | ||||||||||
| 11 | Browning, Mark | 2 | 27y 143d | 170 | 101 | |||||||||
| 7 | Carroll, Dennis | 23y 166d | 55 | 29 | ||||||||||
| 18 | Carroll, Wayne | 26y 30d | 41 | 46 | ||||||||||
| 13 | Carter, Rod | 29y 175d | 164 | |||||||||||
| 17 | Chilcott, Arthur | 4 | 21y 55d | 4 | 8 | |||||||||
| 19 | Daniher, Anthony | 1 | 21y 91d | 53 | 21 | |||||||||
| 15 | Evans, Bernie | 2 | 26y 245d | 111 | 140 | |||||||||
| 50 | Frangalas, Gary | 2 | 20y 351d | 19 | 19 | |||||||||
| 34 | Hawke, Paul | 2 | 19y 292d | 4 | 2 | |||||||||
| 23 | Hounsell, Colin | 1 | 28y 230d | 108 | 94 | |||||||||
| 3 | Kruse, Max | 25y 175d | 77 | 29 | ||||||||||
| 21 | Morwood, Tony | 23y 340d | 123 | 215 | ||||||||||
| 14 | Picken, Bill | 27y 319d | 211 | 44 | ||||||||||
| 30 | Rhys-Jones, David | 2 | 21y 310d | 61 | 31 | |||||||||
| 5 | Roberts, Ian | 27y 18d | 52 | 18 | ||||||||||
| 25 | Round, Barry | 1 | 34y 86d | 305 | 262 | |||||||||
| 8 | Smith, Greg | 27y 27d | 78 | 58 | ||||||||||
| 24 | Taubert, Steven | 30y 198d | 106 | 69 | ||||||||||
| 10 | Vernon, Daryl | 23y 317d | 11 | 3 | ||||||||||
| Totals | 17 | 25y 185d | 1851 | 1192 | ||||||||||
[1984 Games][1984 Goalkickers]
[AFL Main]