[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 14 Venue: Western Oval Date: 30-Jun-1984 2:10 PM Attendance: 14,463
Footscray8.4 10.6 12.9 13.13 91
Fitzroy0.2 4.8 8.10 11.11 77

Brownlow Medal 3:Doug Hawkins (FO) 2:Bernie Quinlan (FI) 1:Andrew Purser (FO)
FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
35Baxter, Darren           19y 103d 3 
16Burton, Chris           22y 253d 64 25
49Cordy, Brian           23y 168d 64 10
29Cordy, Neil           25y 83d 102 26
38Duperouzel, Bruce           34y 70d 159 180
20Edmond, Jim      1     25y 301d 124 179
10Egan, Mick           26y 133d 104 12
32Foster, Peter           24y 28d 15 2
14Groenewegen, Robert      1     23y 331d 48 15
7Hawkins, Doug      1     24y 56d 122 64
3Kellett, Mark           23y 337d 86 10
8Kennedy, Rick           23y 202d 50 15
43MacPherson, Rod      2     20y 283d 19 19
27MacPherson, Stephen      2     19y 211d 27 17
34McKenna, Michael           23y 87d 72 44
1Purser, Andrew           25y 243d 36 5
33Royal, Brian           22y 201d 35 44
2Sewell, Jim      2     28y 148d 36 30
24Wallis, Stephen           19y 247d 36 12
5Williams, Ian      4     26y 365d 29 45
Totals     13     24y 64d 1231 754
[Top]

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
26Burke, Peter           20y 37d 5 
18Carlson, Leigh      1     26y 167d 108 78
40Clayton, Scott           24y 230d 66 8
32Coleman, Glenn           23y 148d 58 7
12Conlan, Mick      2     26y 131d 142 279
45Gotch, Bradley           22y 7d 32 50
30Grimley, Brett           24y 119d 15 
38Harris, Leon           25y 234d 103 61
34Lawrie, Grant           25y 214d 87 38
16Lokan, Bill           24y 273d 29 10
44Osborne, Richard           20y 14d 32 6
24Pekin, Tim           19y 160d 11 4
3Pert, Gary           19y 33d 46 9
5Quinlan, Bernie      7     32y 345d 318 637
28Reeves, Michael           25y 144d 32 24
1Roos, Paul           21y 3d 49 58
10Serafini, Laurie           25y 242d 133 9
21Sidebottom, Garry           29y 222d 96 138
14Turner, Dean      1     24y 268d 8 2
29Wilson, Garry           30y 349d 259 440
Totals     11     24y 222d 1629 1858
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]