[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 15 Venue: Princes Park Date: 07-Jul-1984 2:10 PM Attendance: 11,178
Hawthorn4.3 7.9 10.13 16.14 110
Footscray3.1 6.6 9.7 10.16 76

Brownlow Medal 3:Gary Ayres (HW) 2:Michael Tuck (HW) 1:Doug Hawkins (FO)
HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
7Ayres, Gary           23y 283d 68 22
44Bennett, James           19y 245d 1 
23Brereton, Dermott      1     19y 323d 34 61
21Byrne, Michael      1     25y 218d 105 104
25Curran, Peter      2     21y 358d 16 25
26Eade, Rodney      1     26y 94d 170 36
29Greene, Russell      1     27y 38d 220 100
1Judge, Ken           26y 174d 33 77
34Kennedy, John           24y 228d 118 77
28Langford, Chris      2     21y 187d 24 14
6Lester-Smith, Rod           24y 355d 4 2
22Loveridge, Richard      2     21y 174d 43 44
3Matthews, Leigh      3     32y 128d 302 825
20McCarthy, Michael           26y 271d 71 47
2Mew, Chris           23y 61d 91 9
37Morris, Russell           22y 36d 12 
32Robertson, Colin           27y 18d 79 40
4Russo, Peter           24y 252d 96 65
30Schwab, Peter           23y 289d 53 14
17Tuck, Michael      3     31y 13d 260 250
Totals     16     24y 260d 1800 1812
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
35Baxter, Darren           19y 110d 4 
18Beasley, Simon      2     27y 347d 53 193
49Cordy, Brian           23y 175d 65 10
29Cordy, Neil           25y 90d 103 26
38Duperouzel, Bruce      1     34y 77d 160 181
20Edmond, Jim      3     25y 308d 125 182
30Edwards, Allan      1     26y 238d 112 144
10Egan, Mick           26y 140d 105 12
32Foster, Peter           24y 35d 16 2
14Groenewegen, Robert      1     23y 338d 49 16
7Hawkins, Doug           24y 63d 123 64
3Kellett, Mark           23y 344d 87 10
8Kennedy, Rick           23y 209d 51 15
43MacPherson, Rod           20y 290d 20 19
27MacPherson, Stephen      1     19y 218d 28 18
34McKenna, Michael           23y 94d 73 44
1Purser, Andrew           25y 250d 37 5
33Royal, Brian           22y 208d 36 44
2Sewell, Jim      1     28y 155d 37 31
24Wallis, Stephen           19y 254d 37 12
Totals     10     24y 160d 1321 1028
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]