[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 3 Venue: Arden St Date: 14-Apr-1984 2:10 PM Attendance: 14,174
North Melbourne5.6 8.12 11.15 14.17 101
Footscray8.2 9.4 17.10 25.14 164

Brownlow Medal 3:Doug Hawkins (FO) 2:Ian Williams (FO) 1:Ian Rickman (FO)
North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Bryant, Kevin      4     29y 97d 51 26
10Dugdale, Dean           21y 94d 23 12
22Dunstan, Ian           29y 46d 175 137
32Dwyer, David      1     20y 30d 2 1
21Furey, Tony           20y 256d 25 21
4Glendinning, Ross      1     27y 210d 136 133
27Greig, Keith           32y 174d 258 46
17Hodgeman, Kym      1     27y 259d 58 89
18Jonas, Peter      2     24y 177d 21 28
14Kelly, Phil      3     26y 232d 52 36
8Krakouer, Phil           24y 90d 49 78
13Law, John           25y 97d 99 3
39Lisle, Mark           21y 246d 1 
16McCann, Stephen           25y 319d 142 120
25McDonald, Donald           21y 340d 29 34
12Petraglia, Angelo      1     20y 316d 1 1
30Ramsay, Roy           28y 102d 82 
20Schimmelbusch, Wayne      1     31y 86d 257 305
5Smith, Peter           24y 79d 20 1
18Thomas, Grant           26y 60d 75 21
Totals     14     25y 165d 1556 1092
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Anderson, Robert           24y 239d 10 5
18Beasley, Simon      5     27y 263d 44 175
16Burton, Chris      1     22y 176d 57 24
49Cordy, Brian           23y 91d 53 10
29Cordy, Neil           25y 6d 91 24
4Dunne, Emmett      3     27y 308d 118 59
20Edmond, Jim      4     25y 224d 116 168
30Edwards, Allan      1     26y 154d 104 130
10Egan, Mick           26y 56d 93 12
17Hansen, Chris           27y 343d 126 18
7Hawkins, Doug      1     23y 345d 111 57
3Kellett, Mark           23y 260d 78 9
8Kennedy, Rick           23y 125d 39 8
34McKenna, Michael           23y 10d 61 40
1Purser, Andrew           25y 166d 25 5
37Rickman, Ian      6     21y 21d 6 6
33Royal, Brian           22y 124d 24 32
2Sewell, Jim           28y 71d 25 14
24Wallis, Stephen      1     19y 170d 25 8
5Williams, Ian      3     26y 288d 19 35
Totals     25     24y 263d 1225 839
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]