[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 13 Venue: Waverley Park Date: 23-Jun-1984 2:10 PM Attendance: 12,945
Footscray5.5 6.7 8.8 11.11 77
North Melbourne0.2 4.5 9.6 9.8 62

Brownlow Medal 3:Rick Kennedy (FO) 2:Ian Williams (FO) 1:Doug Hawkins (FO)
FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
35Baxter, Darren           19y 96d 2 
18Beasley, Simon      4     27y 333d 52 191
49Cordy, Brian           23y 161d 63 10
29Cordy, Neil           25y 76d 101 26
38Duperouzel, Bruce           34y 63d 158 180
20Edmond, Jim      1     25y 294d 123 178
10Egan, Mick           26y 126d 103 12
32Foster, Peter           24y 21d 14 2
14Groenewegen, Robert           23y 324d 47 14
7Hawkins, Doug           24y 49d 121 63
3Kellett, Mark           23y 330d 85 10
8Kennedy, Rick           23y 195d 49 15
43MacPherson, Rod      2     20y 276d 18 17
27MacPherson, Stephen           19y 204d 26 15
34McKenna, Michael      1     23y 80d 71 44
1Purser, Andrew           25y 236d 35 5
33Royal, Brian      1     22y 194d 34 44
2Sewell, Jim           28y 141d 35 28
24Wallis, Stephen           19y 240d 35 12
5Williams, Ian      2     26y 358d 28 41
Totals     11     24y 153d 1200 907
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
34Berry, William           26y 362d 61 22
9Bryant, Kevin      1     29y 167d 55 34
11Collins, Jon           23y 101d 13 8
28Demetriou, Andrew           23y 70d 52 25
44Densley, Peter      1     20y 22d 5 1
10Dugdale, Dean           21y 164d 28 12
6Fairley, Ian      1     19y 279d 11 26
4Glendinning, Ross           27y 280d 146 146
27Greig, Keith           32y 244d 267 46
17Hodgeman, Kym      2     27y 329d 67 105
2Holt, John      1     21y 268d 35 46
14Kelly, Phil           26y 302d 58 40
41Larkin, Matthew      1     19y 309d 1 1
13Law, John           25y 167d 109 3
16McCann, Stephen           26y 23d 152 125
25McDonald, Donald      1     22y 44d 38 52
47Passmore, Michael           19y 186d 2 1
30Ramsay, Roy           28y 172d 92 6
54Smith, Ross      1     19y 141d 10 1
59Steele, Darren           18y 71d 6 1
Totals     9     24y 2d 1208 701
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]