[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 22 Venue: Waverley Park Date: 01-Sep-1984 Attendance: 31,609
Hawthorn8.2 14.3 21.10 25.14 164
Geelong3.5 11.8 11.8 14.11 95

Brownlow Medal 3:Richard Loveridge (HW) 2:Rod Lester-Smith (HW) 1:Leigh Matthews (HW)
HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
7Ayres, Gary           23y 339d 73 22
23Brereton, Dermott      2     20y 13d 41 73
11Buckenara, Gary           26y 60d 47 103
21Byrne, Michael           25y 274d 112 107
25Curran, Peter      3     22y 48d 23 46
9DiPierdomenico, Robert           26y 119d 112 36
29Greene, Russell           27y 94d 227 105
1Judge, Ken      3     26y 230d 39 98
28Langford, Chris      2     21y 243d 31 19
6Lester-Smith, Rod      3     25y 45d 11 7
22Loveridge, Richard           21y 230d 50 46
3Matthews, Leigh      7     32y 184d 308 846
20McCarthy, Michael           26y 327d 78 51
2Mew, Chris           23y 117d 97 10
15Moore, Kelvin      1     34y 17d 300 21
37Morris, Russell           22y 92d 18 
12Paton, Ian           27y 193d 149 47
32Robertson, Colin      4     27y 74d 85 48
30Schwab, Peter           23y 345d 60 14
17Tuck, Michael           31y 69d 262 251
Totals     25     25y 284d 2123 1950
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Ablett, Gary      2     22y 336d 21 42
27Bews, Andrew      1     20y 44d 41 33
16Bolton, David           24y 50d 10 5
24Bos, Mark           24y 35d 88 11
4Bright, Terry      3     26y 202d 173 287
19Bruns, Neville           25y 334d 104 103
20Card, Ray           27y 150d 107 4
45Cleave, Craig      1     21y 112d 12 7
14Flanigan, Darren           22y 177d 33 19
46Hocking, Steve           19y 227d 2 
25Jackson, Mark      3     25y 2d 70 267
37Kol, Michael           22y 244d 26 29
32Lenaghan, Michael      2     26y 48d 5 6
47Morgan, Darren      1     19y 144d 14 16
10Mossop, John           25y 79d 112 80
31OKeeffe, David           22y 194d 31 15
7Peake, Brian           30y 271d 66 49
1Reed, Malcolm           26y 203d 68 15
56Simpson, David           19y 142d 3 
18Witcombe, Murray      1     27y 305d 115 76
Totals     14     24y 1d 1101 1064
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]