[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 4 Venue: Kardinia Park Date: 23-Apr-1984 2:10 PM Attendance: 26,340
Geelong5.4 6.8 7.10 9.11 65
North Melbourne1.4 5.9 11.9 11.13 79

Brownlow Medal 3:Stephen McCann (NM) 2:Wayne Schimmelbusch (NM) 1:Terry Bright (GE)
GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Bolton, David      1     23y 285d 4 2
24Bos, Mark           23y 270d 70 10
4Bright, Terry      1     26y 71d 157 263
19Bruns, Neville      1     25y 203d 86 92
2Byrne, Ray           30y 282d 205 23
14Flanigan, Darren           22y 46d 22 12
25Jackson, Mark      1     24y 237d 55 213
22Jeffreys, Paul           25y 44d 78 23
3Johnston, Peter           26y 162d 108 136
10Mossop, John           24y 314d 96 71
35Neal, Robert      1     27y 129d 162 47
31OKeeffe, David           22y 63d 16 13
7Peake, Brian           30y 140d 51 46
1Reed, Malcolm           26y 72d 56 15
17Reynoldson, Steve           21y 230d 52 53
15Toohey, Bernard      1     21y 65d 64 33
9Turner, Michael      1     29y 139d 176 130
11Williams, Greg           20y 206d 4 1
18Witcombe, Murray           27y 174d 109 74
21Yeates, Mark      2     23y 349d 67 27
Totals     9     25y 64d 1638 1284
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
33Brittain, Craig           19y 322d 1 
9Bryant, Kevin      1     29y 106d 52 27
10Dugdale, Dean           21y 103d 24 12
32Dwyer, David      1     20y 39d 3 2
21Furey, Tony           20y 265d 26 21
4Glendinning, Ross           27y 219d 137 133
27Greig, Keith           32y 183d 259 46
17Hodgeman, Kym           27y 268d 59 89
18Jonas, Peter      1     24y 186d 22 29
14Kelly, Phil           26y 241d 53 36
3Krakouer, Jim      1     25y 193d 36 76
8Krakouer, Phil      3     24y 99d 50 81
13Law, John           25y 106d 100 3
39Lisle, Mark      2     21y 255d 2 2
16McCann, Stephen           25y 328d 143 120
25McDonald, Donald      1     21y 349d 30 35
30Ramsay, Roy      1     28y 111d 83 1
20Schimmelbusch, Wayne           31y 95d 258 305
54Smith, Ross           19y 80d 1 
18Thomas, Grant           26y 69d 76 21
Totals     11     24y 363d 1415 1039
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]