[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 11 Venue: M.C.G. Date: 09-Jun-1984 Attendance: 38,183
Richmond1.7 5.12 12.13 16.15 111
Geelong5.5 11.8 13.15 17.21 123

Brownlow Medal 3:Darren Morgan (GE) 2:John Annear (RI) 1:Michael Turner (GE)
RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Annear, John           22y 358d 53 36
 Egan, Phil           21y 121d 41 19
7Francis, Peter      1     26y 145d 98 39
10Gepp, Tim           24y 140d 25 3
20Jess, Jim           29y 136d 157 121
18Keane, Merv           30y 316d 229 33
34Landy, Graeme           30y 9d 121 47
1Lee, Mark           25y 72d 125 44
6Palm, David           25y 338d 32 5
24Peart, Neil           25y 248d 40 1
23Poole, Trevor           20y 47d 1 
17Rioli, Maurice      1     26y 282d 53 48
8Roach, Michael      1     25y 244d 129 390
22Rowlings, Barry      1     33y 293d 195 168
32Stewart, Craig           27y 268d 122 121
19Strachan, Greg           25y 278d 114 6
21Taylor, Brian      7     22y 60d 37 143
12Wall, Matthew      3     24y 96d 48 20
16Walsh, Phillip      1     24y 86d 33 14
31Welsh, Peter      1     30y 137d 125 54
Totals     16     26y 56d 1778 1312
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Ablett, Gary      4     22y 252d 13 18
24Bos, Mark           23y 317d 77 10
4Bright, Terry      4     26y 118d 164 275
19Bruns, Neville           25y 250d 93 99
2Byrne, Ray           30y 329d 212 23
29Drum, Damian           23y 317d 18 6
14Flanigan, Darren      1     22y 93d 26 18
25Jackson, Mark      2     24y 284d 59 230
22Jeffreys, Paul           25y 91d 83 23
37Kol, Michael           22y 160d 20 23
47Morgan, Darren      1     19y 60d 3 1
10Mossop, John           24y 361d 103 78
31OKeeffe, David           22y 110d 20 13
7Peake, Brian           30y 187d 57 48
17Reynoldson, Steve           21y 277d 56 56
15Toohey, Bernard           21y 112d 70 34
9Turner, Michael      4     29y 186d 183 140
53Watt, Ron           20y 365d 1 
11Williams, Greg           20y 253d 11 4
18Witcombe, Murray      1     27y 221d 112 75
Totals     17     24y 126d 1381 1174
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]