[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 21 Venue: Kardinia Park Date: 25-Aug-1984 Attendance: 15,926
Geelong6.14 9.19 13.25 14.29 113
Richmond3.1 4.2 5.5 9.9 63

Brownlow Medal 3:Gary Ablett (GE) 2:Mark Bos (GE) 1:Michael Kol (GE)
GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Ablett, Gary      5     22y 329d 20 40
27Bews, Andrew      1     20y 37d 40 32
24Bos, Mark           24y 28d 87 11
43Bourke, Damian           19y 219d 14 1
4Bright, Terry           26y 195d 172 284
19Bruns, Neville      1     25y 327d 103 103
2Byrne, Ray           31y 40d 219 23
20Card, Ray           27y 143d 106 4
45Cleave, Craig      1     21y 105d 11 6
46Hocking, Steve           19y 220d 1 
25Jackson, Mark      2     24y 361d 69 264
37Kol, Michael      1     22y 237d 25 29
6Malarkey, Gary           31y 94d 153 
47Morgan, Darren      2     19y 137d 13 15
10Mossop, John           25y 72d 111 80
31OKeeffe, David           22y 187d 30 15
1Reed, Malcolm           26y 196d 67 15
56Simpson, David           19y 135d 2 
18Witcombe, Murray           27y 298d 114 75
21Yeates, Mark      1     24y 107d 80 34
Totals     14     24y 45d 1437 1031
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Ablett, Geoff      1     29y 165d 217 146
36Ablett, Kevin           26y 152d 36 22
5Annear, John           23y 69d 63 40
 Egan, Phil           21y 198d 51 29
7Francis, Peter           26y 222d 107 43
26Fuller, Robert      1     19y 309d 3 1
10Gepp, Tim           24y 217d 34 3
20Jess, Jim      2     29y 213d 166 131
34Landy, Graeme           30y 86d 130 47
1Lee, Mark           25y 149d 135 48
38Manton, John           21y 129d 6 3
6Palm, David           26y 49d 40 6
35Pickering, Michael           20y 269d 11 14
23Poole, Trevor      1     20y 124d 8 7
8Roach, Michael      4     25y 321d 137 405
22Rowlings, Barry           34y 4d 205 171
32Stewart, Craig           27y 345d 132 122
19Strachan, Greg           25y 355d 124 6
12Wall, Matthew           24y 173d 57 23
3Weightman, Dale           24y 327d 131 157
Totals     9     25y 157d 1793 1424
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]